"A Class" NSW Championships 2025

Kurnell Catamaran Club Inc

Saturday 1st & Sunday 2nd March 2025

FINAL Results - Classic and Open Disciplines

Classic Discipline

Sailed: 8, Discards: 1, To count: 7, Entries: 13, Scoring system: Appendix A
Rank State Sail No Helm Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st NSW AUS 31 John (Scott) Anderson SSC 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (14.0 DNC) 21.0 7.0
2nd NSW AUS 101 Chris Cairns SSC 2.0 7.0 3.0 (14.0 DNF) 3.0 2.0 2.0 2.0 35.0 21.0
3rd NSW AUS 27 William Michie RRSRC 4.0 4.0 5.0 2.0 (6.0) 4.0 3.0 1.0 29.0 23.0
4th VIC AUS 49 Matt Johnson Mks YC 3.0 2.0 2.0 5.0 2.0 5.0 5.0 (14.0 DNF) 38.0 24.0
5th QLD AUS 9 John Dowling MYC (QLD) (6.0) 3.0 4.0 3.0 4.0 3.0 4.0 4.0 31.0 25.0
6th QLD AUS 99 Mark Capel LCSC 5.0 6.0 6.0 4.0 (7.0) 6.0 6.0 3.0 43.0 36.0
7th NSW AUS 953 David Gahan SSC 8.0 5.0 7.0 (10.0) 5.0 10.0 7.0 5.0 57.0 47.0
8th NSW AUS 15 Brad Wicht SHSC (14.0 DNF) 8.0 10.0 6.0 8.0 7.0 8.0 14.0 DNF 75.0 61.0
9th ACT AUS 833 Shane Kershaw CbYC 10.0 (12.0) 9.0 8.0 10.0 8.0 11.0 6.0 74.0 62.0
10th ACT AUS 987 Zoe Kershaw CbYC 7.0 11.0 8.0 7.0 9.0 (12.0) 12.0 8.0 74.0 62.0
11th ACT AUS 870 Rob Saunders CbYC (11.0) 10.0 11.0 9.0 11.0 9.0 9.0 7.0 77.0 66.0
12th QLD AUS 952 John Flavel ClYC 12.0 13.0 12.0 11.0 12.0 11.0 10.0 (14.0 DNF) 95.0 81.0
13th NSW AUS 1074 Dom Tanner SPASC 9.0 9.0 (14.0 DNS) 14.0 DNC 13.0 14.0 DNS 14.0 DNC 14.0 DNC 101.0 87.0

Open Discipline

Sailed: 8, Discards: 1, To count: 7, Entries: 15, Scoring system: Appendix A
Rank State Sail No Helm Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st NSW AUS 88 Darren Bundock SSC 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 2.0 10.0 8.0
2nd NSW AUS 4 Steven Brewin KCC 3.0 (16.0 OCS) 3.0 2.0 2.0 2.0 1.0 1.0 30.0 14.0
3rd QLD AUS 10 Brad Collett LCSC (9.0) 6.0 5.0 6.0 7.0 4.0 3.0 3.0 43.0 34.0
4th NSW AUS 64 Jarrod Spencer SPASC 4.0 5.0 6.0 5.0 5.0 5.0 5.0 (16.0 DNC) 51.0 35.0
5th VIC AUS 22 Joseph Randall McCYC (16.0 OCS) 3.0 8.0 7.0 4.0 6.0 4.0 4.0 52.0 36.0
6th QLD AUS 41 Matt Homan RQYS 5.0 2.0 2.0 9.0 3.0 3.0 (16.0 DNC) 16.0 DNF 56.0 40.0
7th VIC AUS 20 David Brewer SBSC 7.0 4.0 (9.0) 4.0 6.0 7.0 6.0 6.0 49.0 40.0
8th VIC AUS 1087 Stuart Scott SBSC 6.0 7.0 7.0 3.0 (12.0) 10.0 10.0 8.0 63.0 51.0
9th NSW AUS 21 Andrew Williams KCC 10.0 9.0 (11.0) 11.0 11.0 9.0 9.0 9.0 79.0 68.0
10th NSW NED 888 Carolijn Brouwer WSV 8.0 8.0 10.0 10.0 10.0 12.0 11.0 (16.0 DNC) 85.0 69.0
11th QLD AUS 210 Mason Collett LCSC (16.0 DNF) 16.0 DNS 16.0 DNC 16.0 DNC 8.0 11.0 7.0 5.0 95.0 79.0
12th NSW AUS 47 Sean O'Rourke RSYS (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 9.0 8.0 8.0 7.0 96.0 80.0
13th QLD AUS 199 Chris Homan LCSC (16.0 DNF) 16.0 DNS 4.0 8.0 13.0 16.0 DNF 16.0 DNC 16.0 DNC 105.0 89.0
14th NSW AUS 14 Adam Beatie MPASC 2.0 (16.0 DNF) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 114.0 98.0
15th NSW AUS 100 Simon Nelson BBSC 11.0 (16.0 DNF) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 123.0 107.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies
OCSOn course side at start or broke rule 30.1 16

www.kcc.asn.au
webmaster@kcc.asn.au

www.kcc.asn.au
race-secretary@kcc.asn.au

Sailwave Scoring Software 2.30.02
www.sailwave.com