KCC TOP GUN REGATTA 2024

Kurnell Catamaran Club Inc

Revised results (4/11/2024) after sailing on Saturday 2nd and Sunday 3rd November 2024

Results are FINAL

Scroll down for Overall Results, Individual Races and Divisional Results  or  Click here to go directly to the Divisional Results

Overall

Sailed: 7, Discards: 1, To count: 6, Rating system: AS, Entries: 44, Scoring system: Appendix A
Rank Sail Number Boat Name Class Div Helm Crew Club ASYS Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett
1st AUS 14 WIP Harken A Class (Flying) 4 Adam Beattie   MPASC 59 (26) 6 1 1 1 1 1 37 11
2nd NED 888 Ronstan A Class (Flying) 4 Darren Bundock   SSC 59 (35) 1 2 2 2 14 3 59 24
3rd AUS 600 Super Deep F18 3 Luke Ratcliff Nick Reader RPAYC 65 1 5 5 6 6 5 (9) 37 28
4th AUS 4 Harken WIP A Class (Flying) 4 Steve Brewin   KCC 59 (20) 9 3 3 5 2 6 48 28
5th AUS 2319 Jamem F18 3 James Henderson Emily Henderson MPASC 65 3 3 12 5 (16) 4 2 45 29
6th AUS 777 Muzzarati F18 3 Chris Brewin Danielle Makin KCC 65 7 10 10 11 (45 BFD) 7 4 94 49
7th AUS 312 Wet Willy Taipan 4.9 Sloop 2 Andrew Williams Olly Williams KCC 73.5 15 7 7 4 7 (16) 12 68 52
8th AUS 2812 Musto F18 3 Lucy Nissen Dean Nissen NCYC 65 10 (11) 9 10 10 9 8 67 56
9th AUS 424 Lost Diamond F18 3 Zac Breaden Jayden Breaden TBSC 65 4 (23) 13 20 3 15 7 85 62
10th AUS 80 Blindside F18 3 Sam Bylett Lincoln Karavos CYC 65 12 (15) 14 8 13 13 5 80 65
11th 490 18@Heart Hobie 18 1 John Forbes Bronte Forbes PBSC 76.5 18 2 (20) 9 9 17 18 93 73
12th AUS 555 Captain Morgan F18 3 David Morgan Cameron Kaul QLSC 65 6 14 15 15 (18) 12 16 96 78
13th AUS 218   F16 Sloop 3 David Fisher Emma Rankin/Nick Elliott PBSC 67.5 14 13 17 (33) 15 11 10 113 80
14th AUS 102 My Lady Taipan 4.9 Sloop 2 Mick Colecliffe Huxley Breaden TBSC 73.5 9 19 11 18 8 (22) 19 106 84
15th DAZ 23 Bo Daz F18 3 Trevor Lowder Richard Brewin KCC 65 2 16 6 (45 BFD) 45 DNF 6 11 131 86
16th AUS 2001 Speedy Fish F18 3 Beau White Tristan White RPAYC 65 19 8 4 7 (45 BFD) 3 45 BFD 131 86
17th AUS 517 Magical F18 3 Kyle Amadio Zoe MPASC 65 (45 NSC) 21 22 13 17 10 14 142 97
18th AUS 642 Mostly Harmless F18 3 Peter Skewes Bailey Skewes KCC 65 11 12 (45 DNF) 45 DNC 11 8 13 145 100
19th 888 Odie Hobie 18 1 Paddy Butler Emma Webb VSC 76.5 17 (25) 16 14 12 18 23 125 100
20th AUS 715 Mutiny F16 Sloop 3 Lewis Abbott Anthony Abbott RPAYC 67.5 13 (26) 19 19 25 23 17 142 116
21st AUS 442 Maverick F18 3 Grant Maver Dave Lea KCC 65 5 18 8 16 (45 BFD) 28 45 BFD 165 120
22nd AUS 530 Her Broomstick F18 3 Kerrie Driver Andrew Driver/Angus Musgrove VSC 65 (45 DNF) 24 23 17 4 45 DNF 15 173 128
23rd AUS 230 Cracker Jack Taipan 4.9 Cat 2 Steve Ramsden   WSC 76.5 (30) 30 18 25 14 27 24 168 138
24th AUS 311 Don't Eat My Popcorn Taipan 4.9 Cat 2 Ben Geisker   KCC 76.5 29 (34) 34 22 19 21 20 179 145
25th AUS 042 Onyx Taipan 4.9 Cat 2 Rohan McAdam   WSC 76.5 28 (29) 25 28 23 20 21 174 145
26th AUS 246 Mojo Taipan 4.9 Cat 2 Jason McDonald   PKSC 76.5 33 20 24 27 (45 OCS) 19 25 193 148
27th 16895 Miss Revhead Hobie 18 1 Janica Markovitch Ian Markovitch MPASC 76.5 21 17 31 (45 DNC) 28 30 26 198 153
28th AUS 64 Exploder A Class (Flying) 4 Jarrod Spencer   SPASC 59 (37) 22 26 21 29 33 22 190 153
29th 50053 Sea Turtle Hobie 14 Cat + Trap 1 Michael Taylor   GLSC 95.5 16 (45 DNF) 30 32 22 26 28 199 154
30th 999 These Dads Hobie 18 1 Geoff Gill Gavin Reed MYC 76.5 31 (39) 28 24 20 25 30 197 158
31st 1706 Waitpilga Nacra 5.8NA 1 Scott Spencer Bec Greentree SPASC 70 32 4 21 12 (45 DNC) 45 DNC 45 DNC 204 159
32nd 1144 These Lads Hobie 18 1 Jamie Gill Henry Reed MYC 76.5 22 31 (36) 31 24 31 29 204 168
33rd AUS 105 Fang Taipan 4.9 Cat 2 Dave Hillyer   KCC 76.5 24 (32) 32 26 27 32 27 200 168
34th AUS 641 Young and Dangerous F16 Sloop 3 Noah Skewes Hayley Fisher KCC 67.5 8 33 (45 DNF) 45 DNC 21 24 45 DNF 221 176
35th 1711 Donkey Business Nacra 5.8NA 1 Arthur Targa Liam Browne KCC 70 38 (40) 35 30 26 34 31 234 194
36th 663 70 x Round The Sun Nacra 16sq 1 Gary Bigelow   SPASC 78 34 35 33 23 30 (45 DNC) 45 DNC 245 200
37th AUS 316 INOX 2 Tornado International 3 Ross Newman John Stone KCC 63.5 25 37 29 29 (45 DNC) 45 DNC 45 DNC 255 210
38th AUS 833   A Class (Classic) 4 Shane Kershaw   CYC 68 23 38 27 (45 DNC) 45 DNF 45 DNC 45 DNC 268 223
39th AUS 144   Taipan 4.9 Cat 2 Brad Ashmore   KCC 76.5 27 27 (45 DNC) 45 DNC 45 OCS 45 DNC 45 DNC 279 234
40th AUS 214 Dynamo Taipan 4.9 Sloop 2 Antony Edwards Keinan KCC 73.5 36 28 (45 DNC) 45 DNC 45 OCS 45 DNF 45 DNC 289 244
41st AUS 149 Bam Taipan 4.9 Cat 2 Arthur Gargett   KCC 76.5 (45 DNF) 45 DNC 45 DNC 45 DNC 45 DNC 29 45 DNC 299 254
42nd AUS 100   A Class (Flying) 4 Simon Nelson   BBSC 59 (45 DNC) 45 DNF 45 DNC 45 DNF 31 45 DNC 45 DNC 301 256
43rd AUS 244 Capital Brewing Viper Super Sloop Spin 3 Jack Mendham   KCC 67.5 (45 DNF) 36 45 DNF 45 DNC 45 DNC 45 DNC 45 DNC 306 261
44th AUS 113 Sully F16 Sloop 3 Nigel Wood Toby Wood SHSC 67.5 (45 DNC) 45 NSC 45 NSC 45 DNF 45 DNC 45 DNC 45 DNC 315 270

Race 1

Start: Start 1, Finishes: Finish time, Time: 0:00:00, Course: Windward/Leeward, Wind dir: ENE, Ave wind: 7 - 10 Kts
Start: Start 2, Finishes: Finish time, Time: 0:03:00, Course: Windward/Leeward
Start: Start 3, Finishes: Finish time, Time: 0:12:00, Course: Windward/Leeward
Start: Start 4, Finishes: Finish time, Time: 0:09:00, Course: Windward/Leeward
Rank Sail Number Boat Name Class Div Helm Crew Club ASYS Elapsed Corrected BCE BCR Points
1 AUS 600 Super Deep F18 3 Luke Ratcliff Nick Reader RPAYC 65 0:29:54 0:46:00 0:00:00 65 1
2 DAZ 23 Bo Daz F18 3 Trevor Lowder Richard Brewin KCC 65 0:31:44 0:48:49 0:01:50 68.986 2
3 AUS 2319 Jamem F18 3 James Henderson Emily Henderson MPASC 65 0:31:49 0:48:57 0:01:55 69.167 3
4 AUS 424 Lost Diamond F18 3 Zac Breaden Jayden Breaden TBSC 65 0:32:24 0:49:51 0:02:30 70.435 4
5 AUS 442 Maverick F18 3 Grant Maver Dave Lea KCC 65 0:33:23 0:51:22 0:03:29 72.572 5
6 AUS 555 Captain Morgan F18 3 David Morgan Cameron Kaul QLSC 65 0:33:30 0:51:32 0:03:36 72.826 6
7 AUS 777 Muzzarati F18 3 Chris Brewin Danielle Makin KCC 65 0:33:33 0:51:37 0:03:39 72.935 7
8 AUS 641 Young and Dangerous F16 Sloop 3 Noah Skewes Hayley Fisher KCC 67.5 0:35:13 0:52:10 0:04:10 76.558 8
9 AUS 102 My Lady Taipan 4.9 Sloop 2 Mick Colecliffe Huxley Breaden TBSC 73.5 0:38:27 0:52:19 0:04:38 83.587 9
10 AUS 2812 Musto F18 3 Lucy Nissen Dean Nissen NCYC 65 0:34:20 0:52:49 0:04:26 74.638 10
11 AUS 642 Mostly Harmless F18 3 Peter Skewes Bailey Skewes KCC 65 0:34:25 0:52:57 0:04:31 74.819 11
12 AUS 80 Blindside F18 3 Sam Bylett Lincoln Karavos CYC 65 0:34:34 0:53:11 0:04:40 75.145 12
13 AUS 715 Mutiny F16 Sloop 3 Lewis Abbott Anthony Abbott RPAYC 67.5 0:36:14 0:53:41 0:05:11 78.768 13
14 AUS 218   F16 Sloop 3 David Fisher Emma Rankin/Nick Elliott PBSC 67.5 0:36:16 0:53:44 0:05:13 78.841 14
15 AUS 312 Wet Willy Taipan 4.9 Sloop 2 Andrew Williams Olly Williams KCC 73.5 0:39:36 0:53:53 0:05:47 86.087 15
16 50053 Sea Turtle Hobie 14 Cat + Trap 1 Michael Taylor   GLSC 95.5 0:51:38 0:54:04 0:07:42 112.246 16
17 888 Odie Hobie 18 1 Paddy Butler Emma Webb VSC 76.5 0:42:00 0:54:54 0:06:49 91.304 17
18 490 18@Heart Hobie 18 1 John Forbes Bronte Forbes PBSC 76.5 0:42:13 0:55:11 0:07:02 91.775 18
19 AUS 2001 Speedy Fish F18 3 Beau White Tristan White RPAYC 65 0:35:59 0:55:22 0:06:05 78.225 19
20 AUS 4 Harken WIP A Class (Flying) 4 Steve Brewin   KCC 59 0:33:03 0:56:01 0:05:55 71.848 20
21 16895 Miss Revhead Hobie 18 1 Janica Markovitch Ian Markovitch MPASC 76.5 0:43:17 0:56:35 0:08:06 94.094 21
22 1144 These Lads Hobie 18 1 Jamie Gill Henry Reed MYC 76.5 0:43:25 0:56:45 0:08:14 94.384 22
23 AUS 833   A Class (Classic) 4 Shane Kershaw   CYC 68 0:38:41 0:56:53 0:07:24 84.094 23
24 AUS 105 Fang Taipan 4.9 Cat 2 Dave Hillyer   KCC 76.5 0:43:36 0:57:00 0:08:25 94.783 24
25 AUS 316 INOX 2 Tornado International 3 Ross Newman John Stone KCC 63.5 0:36:32 0:57:32 0:07:19 79.42 25
26 AUS 14 WIP Harken A Class (Flying) 4 Adam Beattie   MPASC 59 0:34:08 0:57:51 0:07:00 74.203 26
27 AUS 144   Taipan 4.9 Cat 2 Brad Ashmore   KCC 76.5 0:44:19 0:57:56 0:09:08 96.341 27
28 AUS 042 Onyx Taipan 4.9 Cat 2 Rohan McAdam   WSC 76.5 0:44:38 0:58:21 0:09:27 97.029 28
29 AUS 311 Don't Eat My Popcorn Taipan 4.9 Cat 2 Ben Geisker   KCC 76.5 0:44:44 0:58:28 0:09:33 97.246 29
30 AUS 230 Cracker Jack Taipan 4.9 Cat 2 Steve Ramsden   WSC 76.5 0:45:06 0:58:57 0:09:55 98.043 30
31 999 These Dads Hobie 18 1 Geoff Gill Gavin Reed MYC 76.5 0:45:16 0:59:10 0:10:05 98.406 31
32 1706 Waitpilga Nacra 5.8NA 1 Scott Spencer Bec Greentree SPASC 70 0:41:48 0:59:43 0:09:36 90.87 32
33 AUS 246 Mojo Taipan 4.9 Cat 2 Jason McDonald   PKSC 76.5 0:46:25 1:00:41 0:11:14 100.906 33
34 663 70 x Round The Sun Nacra 16sq 1 Gary Bigelow   SPASC 78 0:47:22 1:00:44 0:11:29 102.971 34
35 NED 888 Ronstan A Class (Flying) 4 Darren Bundock   SSC 59 0:36:21 1:01:37 0:09:13 79.022 35
36 AUS 214 Dynamo Taipan 4.9 Sloop 2 Antony Edwards Keinan KCC 73.5 0:46:01 1:02:36 0:12:12 100.036 36
37 AUS 64 Exploder A Class (Flying) 4 Jarrod Spencer   SPASC 59 0:38:12 1:04:45 0:11:04 83.043 37
38 1711 Donkey Business Nacra 5.8NA 1 Arthur Targa Liam Browne KCC 70 0:50:07 1:11:36 0:17:55 108.949 38
39 AUS 517 Magical F18 3 Kyle Amadio Zoe MPASC 65 NSC       45
39 AUS 530 Her Broomstick F18 3 Kerrie Driver Andrew Driver/Angus Musgrove VSC 65 DNF       45
39 AUS 149 Bam Taipan 4.9 Cat 2 Arthur Gargett   KCC 76.5 DNF       45
39 AUS 244 Capital Brewing Viper Super Sloop Spin 3 Jack Mendham   KCC 67.5 DNF       45

Race 2

Start: Start 1, Finishes: Finish time, Time: 0:00:00, Course: Windward/Leeward, Wind dir: ENE, Ave wind: 9 - 12 Kts
Start: Start 2, Finishes: Finish time, Time: 0:03:00, Course: Windward/Leeward
Start: Start 3, Finishes: Finish time, Time: 0:06:00, Course: Windward/Leeward
Start: Start 4, Finishes: Finish time, Time: 0:09:00, Course: Windward/Leeward
Rank Sail Number Boat Name Class Div Helm Crew Club ASYS Elapsed Corrected BCE BCR Points
1 NED 888 Ronstan A Class (Flying) 4 Darren Bundock   SSC 59 0:18:56 0:32:05 0:00:00 59 1
2 490 18@Heart Hobie 18 1 John Forbes Bronte Forbes PBSC 76.5 0:25:29 0:33:19 0:00:56 79.411 2
3 AUS 2319 Jamem F18 3 James Henderson Emily Henderson MPASC 65 0:21:59 0:33:49 0:01:07 68.504 3
4 1706 Waitpilga Nacra 5.8NA 1 Scott Spencer Bec Greentree SPASC 70 0:23:59 0:34:16 0:01:31 74.737 4
5 AUS 600 Super Deep F18 3 Luke Ratcliff Nick Reader RPAYC 65 0:22:51 0:35:09 0:01:59 71.205 5
6 AUS 14 WIP Harken A Class (Flying) 4 Adam Beattie   MPASC 59 0:20:58 0:35:32 0:02:02 65.336 6
7 AUS 312 Wet Willy Taipan 4.9 Sloop 2 Andrew Williams Olly Williams KCC 73.5 0:26:11 0:35:37 0:02:36 81.592 7
8 AUS 2001 Speedy Fish F18 3 Beau White Tristan White RPAYC 65 0:23:10 0:35:38 0:02:18 72.192 8
9 AUS 4 Harken WIP A Class (Flying) 4 Steve Brewin   KCC 59 0:21:15 0:36:01 0:02:19 66.219 9
10 AUS 777 Muzzarati F18 3 Chris Brewin Danielle Makin KCC 65 0:23:36 0:36:18 0:02:44 73.542 10
11 AUS 2812 Musto F18 3 Lucy Nissen Dean Nissen NCYC 65 0:23:37 0:36:20 0:02:45 73.594 11
12 AUS 642 Mostly Harmless F18 3 Peter Skewes Bailey Skewes KCC 65 0:23:49 0:36:38 0:02:57 74.217 12
13 AUS 218   F16 Sloop 3 David Fisher Emma Rankin/Nick Elliott PBSC 67.5 0:24:53 0:36:52 0:03:13 77.541 13
14 AUS 555 Captain Morgan F18 3 David Morgan Cameron Kaul QLSC 65 0:24:10 0:37:11 0:03:18 75.308 14
15 AUS 80 Blindside F18 3 Sam Bylett Lincoln Karavos CYC 65 0:24:21 0:37:28 0:03:29 75.879 15
16 DAZ 23 Bo Daz F18 3 Trevor Lowder Richard Brewin KCC 65 0:24:30 0:37:42 0:03:38 76.347 16
17 16895 Miss Revhead Hobie 18 1 Janica Markovitch Ian Markovitch MPASC 76.5 0:28:55 0:37:48 0:04:22 90.11 17
18 AUS 442 Maverick F18 3 Grant Maver Dave Lea KCC 65 0:24:35 0:37:49 0:03:43 76.607 18
19 AUS 102 My Lady Taipan 4.9 Sloop 2 Mick Colecliffe Huxley Breaden TBSC 73.5 0:27:56 0:38:00 0:04:21 87.046 19
20 AUS 246 Mojo Taipan 4.9 Cat 2 Jason McDonald   PKSC 76.5 0:29:07 0:38:04 0:04:34 90.733 20
21 AUS 517 Magical F18 3 Kyle Amadio Zoe MPASC 65 0:24:46 0:38:06 0:03:54 77.178 21
22 AUS 64 Exploder A Class (Flying) 4 Jarrod Spencer   SPASC 59 0:22:43 0:38:30 0:03:47 70.79 22
23 AUS 424 Lost Diamond F18 3 Zac Breaden Jayden Breaden TBSC 65 0:25:11 0:38:45 0:04:19 78.476 23
24 AUS 530 Her Broomstick F18 3 Kerrie Driver Andrew Driver/Angus Musgrove VSC 65 0:25:25 0:39:06 0:04:33 79.203 24
25 888 Odie Hobie 18 1 Paddy Butler Emma Webb VSC 76.5 0:30:12 0:39:29 0:05:39 94.109 25
26 AUS 715 Mutiny F16 Sloop 3 Lewis Abbott Anthony Abbott RPAYC 67.5 0:26:43 0:39:35 0:05:03 83.254 26
27 AUS 144   Taipan 4.9 Cat 2 Brad Ashmore   KCC 76.5 0:30:29 0:39:51 0:05:56 94.992 27
28 AUS 214 Dynamo Taipan 4.9 Sloop 2 Antony Edwards Keinan KCC 73.5 0:29:36 0:40:16 0:06:01 92.239 28
29 AUS 042 Onyx Taipan 4.9 Cat 2 Rohan McAdam   WSC 76.5 0:31:13 0:40:48 0:06:40 97.277 29
30 AUS 230 Cracker Jack Taipan 4.9 Cat 2 Steve Ramsden   WSC 76.5 0:31:17 0:40:54 0:06:44 97.485 30
31 1144 These Lads Hobie 18 1 Jamie Gill Henry Reed MYC 76.5 0:31:19 0:40:56 0:06:46 97.589 31
32 AUS 105 Fang Taipan 4.9 Cat 2 Dave Hillyer   KCC 76.5 0:31:25 0:41:04 0:06:52 97.901 32
33 AUS 641 Young and Dangerous F16 Sloop 3 Noah Skewes Hayley Fisher KCC 67.5 0:28:10 0:41:44 0:06:30 87.773 33
34 AUS 311 Don't Eat My Popcorn Taipan 4.9 Cat 2 Ben Geisker   KCC 76.5 0:31:56 0:41:45 0:07:23 99.511 34
35 663 70 x Round The Sun Nacra 16sq 1 Gary Bigelow   SPASC 78 0:32:44 0:41:58 0:07:42 102.004 35
36 AUS 244 Capital Brewing Viper Super Sloop Spin 3 Jack Mendham   KCC 67.5 0:29:51 0:44:13 0:08:11 93.018 36
37 AUS 316 INOX 2 Tornado International 3 Ross Newman John Stone KCC 63.5 0:28:08 0:44:18 0:07:45 87.669 37
38 AUS 833   A Class (Classic) 4 Shane Kershaw   CYC 68 0:30:54 0:45:26 0:09:05 96.29 38
39 999 These Dads Hobie 18 1 Geoff Gill Gavin Reed MYC 76.5 0:35:04 0:45:50 0:10:31 109.275 39
40 1711 Donkey Business Nacra 5.8NA 1 Arthur Targa Liam Browne KCC 70 0:34:04 0:48:40 0:11:36 106.158 40
41 50053 Sea Turtle Hobie 14 Cat + Trap 1 Michael Taylor   GLSC 95.5 DNF       45
41 AUS 100   A Class (Flying) 4 Simon Nelson   BBSC 59 DNF       45
41 AUS 113 Sully F16 Sloop 3 Nigel Wood Toby Wood SHSC 67.5 NSC       45

Race 3

Start: Start 1, Finishes: Finish time, Time: 0:00:00, Course: Windward/Leeward, Wind dir: ENE, Ave wind: 14 - 16 Kts
Start: Start 2, Finishes: Finish time, Time: 0:03:00, Course: Windward/Leeward
Start: Start 3, Finishes: Finish time, Time: 0:06:00, Course: Windward/Leeward
Start: Start 4, Finishes: Finish time, Time: 0:09:00, Course: Windward/Leeward
Rank Sail Number Boat Name Class Div Helm Crew Club ASYS Elapsed Corrected BCE BCR Points
1 AUS 14 WIP Harken A Class (Flying) 4 Adam Beattie   MPASC 59 0:17:02 0:28:52 0:00:00 59 1
2 NED 888 Ronstan A Class (Flying) 4 Darren Bundock   SSC 59 0:17:20 0:29:23 0:00:18 60.039 2
3 AUS 4 Harken WIP A Class (Flying) 4 Steve Brewin   KCC 59 0:17:40 0:29:57 0:00:38 61.194 3
4 AUS 2001 Speedy Fish F18 3 Beau White Tristan White RPAYC 65 0:20:03 0:30:51 0:01:17 69.449 4
5 AUS 600 Super Deep F18 3 Luke Ratcliff Nick Reader RPAYC 65 0:20:33 0:31:37 0:01:47 71.181 5
6 DAZ 23 Bo Daz F18 3 Trevor Lowder Richard Brewin KCC 65 0:21:01 0:32:20 0:02:15 72.797 6
7 AUS 312 Wet Willy Taipan 4.9 Sloop 2 Andrew Williams Olly Williams KCC 73.5 0:23:55 0:32:32 0:02:42 82.842 7
8 AUS 442 Maverick F18 3 Grant Maver Dave Lea KCC 65 0:21:14 0:32:40 0:02:28 73.548 8
9 AUS 2812 Musto F18 3 Lucy Nissen Dean Nissen NCYC 65 0:21:30 0:33:05 0:02:44 74.472 9
10 AUS 777 Muzzarati F18 3 Chris Brewin Danielle Makin KCC 65 0:21:58 0:33:48 0:03:12 76.088 10
11 AUS 102 My Lady Taipan 4.9 Sloop 2 Mick Colecliffe Huxley Breaden TBSC 73.5 0:24:51 0:33:49 0:03:38 86.075 11
12 AUS 2319 Jamem F18 3 James Henderson Emily Henderson MPASC 65 0:22:10 0:34:06 0:03:24 76.781 12
13 AUS 424 Lost Diamond F18 3 Zac Breaden Jayden Breaden TBSC 65 0:22:54 0:35:14 0:04:08 79.321 13
14 AUS 80 Blindside F18 3 Sam Bylett Lincoln Karavos CYC 65 0:23:00 0:35:23 0:04:14 79.667 14
15 AUS 555 Captain Morgan F18 3 David Morgan Cameron Kaul QLSC 65 0:23:21 0:35:55 0:04:35 80.88 15
16 888 Odie Hobie 18 1 Paddy Butler Emma Webb VSC 76.5 0:27:48 0:36:20 0:05:43 96.294 16
17 AUS 218   F16 Sloop 3 David Fisher Emma Rankin/Nick Elliott PBSC 67.5 0:24:38 0:36:30 0:05:09 85.325 17
18 AUS 230 Cracker Jack Taipan 4.9 Cat 2 Steve Ramsden   WSC 76.5 0:28:15 0:36:56 0:06:10 97.852 18
19 AUS 715 Mutiny F16 Sloop 3 Lewis Abbott Anthony Abbott RPAYC 67.5 0:25:00 0:37:02 0:05:31 86.595 19
20 490 18@Heart Hobie 18 1 John Forbes Bronte Forbes PBSC 76.5 0:28:22 0:37:05 0:06:17 98.256 20
21 1706 Waitpilga Nacra 5.8NA 1 Scott Spencer Bec Greentree SPASC 70 0:26:04 0:37:14 0:05:51 90.29 21
22 AUS 517 Magical F18 3 Kyle Amadio Zoe MPASC 65 0:24:31 0:37:43 0:05:45 84.921 22
23 AUS 530 Her Broomstick F18 3 Kerrie Driver Andrew Driver/Angus Musgrove VSC 65 0:24:48 0:38:09 0:06:02 85.902 23
24 AUS 246 Mojo Taipan 4.9 Cat 2 Jason McDonald   PKSC 76.5 0:29:18 0:38:18 0:07:13 101.489 24
25 AUS 042 Onyx Taipan 4.9 Cat 2 Rohan McAdam   WSC 76.5 0:29:33 0:38:38 0:07:28 102.355 25
26 AUS 64 Exploder A Class (Flying) 4 Jarrod Spencer   SPASC 59 0:22:56 0:38:52 0:05:54 79.436 26
27 AUS 833   A Class (Classic) 4 Shane Kershaw   CYC 68 0:26:50 0:39:28 0:07:12 92.945 27
28 999 These Dads Hobie 18 1 Geoff Gill Gavin Reed MYC 76.5 0:30:25 0:39:46 0:08:20 105.357 28
29 AUS 316 INOX 2 Tornado International 3 Ross Newman John Stone KCC 63.5 0:25:17 0:39:49 0:06:57 87.576 29
30 50053 Sea Turtle Hobie 14 Cat + Trap 1 Michael Taylor   GLSC 95.5 0:38:24 0:40:13 0:10:50 133.01 30
31 16895 Miss Revhead Hobie 18 1 Janica Markovitch Ian Markovitch MPASC 76.5 0:30:55 0:40:25 0:08:50 107.089 31
32 AUS 105 Fang Taipan 4.9 Cat 2 Dave Hillyer   KCC 76.5 0:31:24 0:41:03 0:09:19 108.763 32
33 663 70 x Round The Sun Nacra 16sq 1 Gary Bigelow   SPASC 78 0:32:10 0:41:14 0:09:39 111.419 33
34 AUS 311 Don't Eat My Popcorn Taipan 4.9 Cat 2 Ben Geisker   KCC 76.5 0:31:33 0:41:15 0:09:28 109.283 34
35 1711 Donkey Business Nacra 5.8NA 1 Arthur Targa Liam Browne KCC 70 0:29:29 0:42:07 0:09:16 102.124 35
36 1144 These Lads Hobie 18 1 Jamie Gill Henry Reed MYC 76.5 0:34:59 0:45:44 0:12:54 121.175 36
37 AUS 642 Mostly Harmless F18 3 Peter Skewes Bailey Skewes KCC 65 DNF       45
37 AUS 641 Young and Dangerous F16 Sloop 3 Noah Skewes Hayley Fisher KCC 67.5 DNF       45
37 AUS 244 Capital Brewing Viper Super Sloop Spin 3 Jack Mendham   KCC 67.5 DNF       45
37 AUS 113 Sully F16 Sloop 3 Nigel Wood Toby Wood SHSC 67.5 NSC       45

Race 4

Start: Start 1, Finishes: Finish time, Time: 0:00:00, Course: Windward/Leeward, Wind dir: ENE, Ave wind: 12 - 18 Kts
Start: Start 2, Finishes: Finish time, Time: 0:03:00, Course: Windward/Leeward
Start: Start 3, Finishes: Finish time, Time: 0:06:00, Course: Windward/Leeward
Start: Start 4, Finishes: Finish time, Time: 0:09:00, Course: Windward/Leeward
Rank Sail Number Boat Name Class Div Helm Crew Club ASYS Elapsed Corrected BCE BCR Points
1 AUS 14 WIP Harken A Class (Flying) 4 Adam Beattie   MPASC 59 0:13:59 0:23:42 0:00:00 59 1
2 NED 888 Ronstan A Class (Flying) 4 Darren Bundock   SSC 59 0:15:10 0:25:42 0:01:11 63.993 2
3 AUS 4 Harken WIP A Class (Flying) 4 Steve Brewin   KCC 59 0:15:33 0:26:21 0:01:34 65.61 3
4 AUS 312 Wet Willy Taipan 4.9 Sloop 2 Andrew Williams Olly Williams KCC 73.5 0:21:24 0:29:07 0:03:59 90.293 4
5 AUS 2319 Jamem F18 3 James Henderson Emily Henderson MPASC 65 0:19:00 0:29:14 0:03:36 80.167 5
6 AUS 600 Super Deep F18 3 Luke Ratcliff Nick Reader RPAYC 65 0:19:57 0:30:42 0:04:33 84.175 6
7 AUS 2001 Speedy Fish F18 3 Beau White Tristan White RPAYC 65 0:20:19 0:31:15 0:04:55 85.722 7
8 AUS 80 Blindside F18 3 Sam Bylett Lincoln Karavos CYC 65 0:20:22 0:31:20 0:04:58 85.933 8
9 490 18@Heart Hobie 18 1 John Forbes Bronte Forbes PBSC 76.5 0:24:01 0:31:24 0:05:53 101.334 9
10 AUS 2812 Musto F18 3 Lucy Nissen Dean Nissen NCYC 65 0:20:26 0:31:26 0:05:02 86.215 10
11 AUS 777 Muzzarati F18 3 Chris Brewin Danielle Makin KCC 65 0:20:33 0:31:37 0:05:09 86.707 11
12 1706 Waitpilga Nacra 5.8NA 1 Scott Spencer Bec Greentree SPASC 70 0:22:10 0:31:40 0:05:35 93.528 12
13 AUS 517 Magical F18 3 Kyle Amadio Zoe MPASC 65 0:20:36 0:31:42 0:05:12 86.918 13
14 888 Odie Hobie 18 1 Paddy Butler Emma Webb VSC 76.5 0:24:21 0:31:50 0:06:13 102.74 14
15 AUS 555 Captain Morgan F18 3 David Morgan Cameron Kaul QLSC 65 0:20:54 0:32:09 0:05:30 88.184 15
16 AUS 442 Maverick F18 3 Grant Maver Dave Lea KCC 65 0:20:58 0:32:15 0:05:34 88.465 16
17 AUS 530 Her Broomstick F18 3 Kerrie Driver Andrew Driver/Angus Musgrove VSC 65 0:21:00 0:32:18 0:05:36 88.605 17
18 AUS 102 My Lady Taipan 4.9 Sloop 2 Mick Colecliffe Huxley Breaden TBSC 73.5 0:23:51 0:32:27 0:06:26 100.631 18
19 AUS 715 Mutiny F16 Sloop 3 Lewis Abbott Anthony Abbott RPAYC 67.5 0:22:15 0:32:58 0:06:15 93.88 19
20 AUS 424 Lost Diamond F18 3 Zac Breaden Jayden Breaden TBSC 65 0:21:31 0:33:06 0:06:07 90.785 20
21 AUS 64 Exploder A Class (Flying) 4 Jarrod Spencer   SPASC 59 0:20:22 0:34:31 0:06:23 85.933 21
