Rank | Div | Boat Name | Class | Sail No | Helm | Crew | YS/HCP | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Fang | Taipan 4.9 Cat | AUS 105 | Dave Hillyer | 91.98 | 0:39:13 | 0:42:38 | 1.0 | |
2 | 2 | Wet Willy | Taipan 4.9 Sloop | 312 | Andrew Williams | Lachy Williams | 73.5 | 0:32:06 | 0:43:40 | 2.0 |
3 | 3 | F18 Vintage | AUS 2501 | Sam Hughes | Josh Hughes | 78 | 0:36:26 | 0:46:43 | 3.0 | |
4 | 3 | Yknot | F18 | AUS 777 | Murray Makin | Danielle Makin | 68.09 | 0:31:51 | 0:46:47 | 4.0 |
5 | 2 | Taipan 4.9 Cat | AUS 23 | Brad Ashmore | 80.454 | DNF | 5.0 | |||
5 | 2 | R U Serious | Taipan 4.9 Cat | AUS 38 | John Mitchell | 90.442 | DNF | 5.0 | ||
5 | 3 | My Lady | A Class (Classic) | AUS 12 | Doug Stevenson | 82.45 | DNF | 5.0 | ||
8 | 2 | BAM | Taipan 4.9 Cat | AUS 149 | Arthur Gargett | 90 | DNR | 9.0 | ||
9 | 3 | Maverick | F18 | AUS 442 | Grant Maver | Dave Lea | 66.5 | DUT | 15.0 |
Rank | Div | Boat Name | Class | Sail No | Helm | Crew | YS/HCP | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Wet Willy | Taipan 4.9 Sloop | 312 | Andrew Williams | Lachy Williams | 73.5 | 0:29:32 | 0:40:11 | 1.0 |
2 | 3 | Yknot | F18 | AUS 777 | Murray Makin | Danielle Makin | 68.09 | 0:31:40 | 0:46:30 | 2.0 |
3 | 2 | Fang | Taipan 4.9 Cat | AUS 105 | Dave Hillyer | 79.112 | 0:37:21 | 0:47:13 | 3.0 | |
4 | 3 | F18 Vintage | AUS 2501 | Sam Hughes | Josh Hughes | 78 | DNF | 4.0 | ||
5 | 2 | Taipan 4.9 Cat | AUS 23 | Brad Ashmore | 79.334 | DNR | 9.0 | |||
5 | 2 | R U Serious | Taipan 4.9 Cat | AUS 38 | John Mitchell | 89.318 | DNR | 9.0 | ||
5 | 3 | My Lady | A Class (Classic) | AUS 12 | Doug Stevenson | 82.45 | DNR | 9.0 | ||
5 | 2 | BAM | Taipan 4.9 Cat | AUS 149 | Arthur Gargett | 90 | DNR | 9.0 | ||
9 | 3 | Maverick | F18 | AUS 442 | Grant Maver | Dave Lea | 66.5 | DUT | 15.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | Varies |
DNR | Did Not Race - KCC Sailing Instruction 17.3 applies | 9 |
DUT | Duty - Average all except Discards | 15 |
www.kcc.asn.au
webmaster@kcc.asn.au
www.kcc.asn.au
racesecretary@kcc.asn.au
Sailwave Scoring Software 2.30.02
www.sailwave.com