Rank | Div | Boat Name | Class | Sail No | Helm | Crew | YS/HCP | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Taipan 4.9 Cat | AUS 23 | Brad Ashmore | 75.2 | 0:21:04 | 0:28:01 | 1.0 | ||
2 | 2 | Mojo | Taipan 4.9 Cat | AUS 246 | Jason McDonald | 81.7 | 0:25:25 | 0:31:07 | 2.0 | |
3 | 3 | Inox 2 | Tornado International | AUS 316 | Ross Newman | John Stone | 68.05 | 0:21:20 | 0:31:21 | 3.0 |
4 | 2 | Fang | Taipan 4.9 Cat | AUS 105 | Dave Hillyer | 79 | 0:25:10 | 0:31:51 | 4.0 | |
5 | 2 | Donkey Business | Nacra 5.8NA | 1711 | Arthur Targar | Nigel | 74.33 | 0:24:18 | 0:32:42 | 5.0 |
6 | 2 | R U Serious | Taipan 4.9 Cat | AUS 38 | John Mitchell | 80.7 | 0:27:10 | 0:33:40 | 6.0 | |
7 | 3 | Magical | F18 | AUS 517 | Kyle Amadio | Grant Maver | 66.5 | 0:23:30 | 0:35:20 | 7.0 |
8 | 2 | Titan | Taipan 4.9 Cat | AUS 146 | Brian Chapman | 75.44 | 0:30:00 | 0:39:46 | 8.0 | |
9 | 3 | Yknot | F18 | AUS 777 | Murray Makin | Danielle Makin | 68.09 | DUT | 9.0 |
Rank | Div | Boat Name | Class | Sail No | Helm | Crew | YS/HCP | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Titan | Taipan 4.9 Cat | AUS 146 | Brian Chapman | 79.433 | 0:35:48 | 0:45:04 | 1.0 | |
2 | 3 | Magical | F18 | AUS 517 | Kyle Amadio | Grant Maver | 75.539 | 0:34:53 | 0:46:11 | 2.0 |
3 | 2 | R U Serious | Taipan 4.9 Cat | AUS 38 | John Mitchell | 87.325 | 0:42:10 | 0:48:17 | 3.0 | |
4 | 2 | Mojo | Taipan 4.9 Cat | AUS 246 | Jason McDonald | 81.7 | 0:42:23 | 0:51:53 | 4.0 | |
5 | 2 | Donkey Business | Nacra 5.8NA | 1711 | Arthur Targar | Nigel | 78.111 | 0:41:05 | 0:52:36 | 5.0 |
6 | 3 | Inox 2 | Tornado International | AUS 316 | Ross Newman | John Stone | 68.574 | 0:37:56 | 0:55:19 | 6.0 |
7 | 2 | Fang | Taipan 4.9 Cat | AUS 105 | Dave Hillyer | 80.896 | 0:46:27 | 0:57:25 | 7.0 | |
8 | 2 | Taipan 4.9 Cat | AUS 23 | Brad Ashmore | 67.717 | 0:42:00 | 1:02:01 | 8.0 | ||
9 | 3 | Yknot | F18 | AUS 777 | Murray Makin | Danielle Makin | 68.09 | DUT | 9.0 |
Code | Description | Points |
---|---|---|
DUT | Duty - Average all except Discards | 9 |
www.kcc.asn.au
webmaster@kcc.asn.au
www.kcc.asn.au
racesecretary@kcc.asn.au
Sailwave Scoring Software 2.30.02
www.sailwave.com