Rank | Div | Boat Name | Class | Sail No | Helm | Crew | YS/HCP | Race 1 | Race 2 | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Mojo | Taipan 4.9 Cat | AUS 246 | Jason McDonald | 76.5 | 2.0 | 4.0 | 6.0 | |
2nd | 2 | Titan | Taipan 4.9 Cat | AUS 146 | Brian Chapman | 76.5 | 8.0 | 1.0 | 9.0 | |
3rd | 2 | Taipan 4.9 Cat | AUS 23 | Brad Ashmore | 76.5 | 1.0 | 8.0 | 9.0 | ||
4th | 3 | Magical | F18 | AUS 517 | Kyle Amadio | Grant Maver | 65 | 7.0 | 2.0 | 9.0 |
5th | 2 | R U Serious | Taipan 4.9 Cat | AUS 38 | John Mitchell | 76.5 | 6.0 | 3.0 | 9.0 | |
6th | 3 | Inox 2 | Tornado International | AUS 316 | Ross Newman | John Stone | 63.5 | 3.0 | 6.0 | 9.0 |
7th | 2 | Donkey Business | Nacra 5.8NA | 1711 | Arthur Targar | Nigel | 70 | 5.0 | 5.0 | 10.0 |
8th | 2 | Fang | Taipan 4.9 Cat | AUS 105 | Dave Hillyer | 76.5 | 4.0 | 7.0 | 11.0 | |
9th | 3 | Yknot | F18 | AUS 777 | Murray Makin | Danielle Makin | 65 | 9.0 DUT | 9.0 DUT | 18.0 |
Code | Description | Points |
---|---|---|
DUT | Duty - Average all except Discards | 9 |
www.kcc.asn.au
webmaster@kcc.asn.au
www.kcc.asn.au
racesecretary@kcc.asn.au
Sailwave Scoring Software 2.30.02
www.sailwave.com