KCC FAST RESULTS
Aggregate scores and races from the most recent (non-abandoned) sailing day/event held at KCC. Full results for all events are on the KCC website. |
Rank | Sail No | Boat Name | Class | Div | Helm | Crew | ASYS | Race 1 | Race 2 | Race 3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | AUS 517 | Magical | F18 | 3 | Kyle Amadio | Grant Maver | 65 | 2.0 | 1.0 | 2.0 | 5.0 | 5.0 |
2nd | AUS 23 | Taipan 4.9 Cat | 2 | Brad Ashmore | 76.5 | 1.0 | 4.0 | 1.0 | 6.0 | 6.0 | ||
3rd | AUS 777 | Y Knot | F18 | 3 | Murray Makin | Danielle Makin | 65 | 3.0 | 3.0 | 5.0 | 11.0 | 11.0 |
4th | AUS 146 | Titan | Taipan 4.9 Cat | 2 | Brian Chapman | 76.5 | 6.0 | 2.0 | 4.0 | 12.0 | 12.0 | |
5th | AUS 246 | Mojo | Taipan 4.9 Cat | 2 | Jason McDonald | 76.5 | 5.0 | 5.0 | 3.0 | 13.0 | 13.0 | |
6th | 1711 | Donkey Business | Nacra 5.8NA | 2 | Arthur Targa | Various | 70 | 7.0 | 6.0 | 6.0 | 19.0 | 19.0 |
7th | AUS 188 | Taipan 4.9 Cat | 2 | Tony Wainwright | 76.5 | 4.0 | 8.0 DNS | 8.0 DNF | 20.0 | 20.0 |
Rank | Sail No | Boat Name | Class | Div | Helm | Crew | ASYS | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS 23 | Taipan 4.9 Cat | 2 | Brad Ashmore | 76.5 | 0:26:01 | 0:34:01 | 0:00:00 | 76.5 | 1.0 | ||
2 | AUS 517 | Magical | F18 | 3 | Kyle Amadio | Grant Maver | 65 | 0:22:08 | 0:34:03 | 0:00:02 | 65.081 | 2.0 |
3 | AUS 777 | Y Knot | F18 | 3 | Murray Makin | Danielle Makin | 65 | 0:22:52 | 0:35:11 | 0:00:46 | 67.238 | 3.0 |
4 | AUS 188 | Taipan 4.9 Cat | 2 | Tony Wainwright | 76.5 | 0:27:15 | 0:35:37 | 0:01:14 | 80.127 | 4.0 | ||
5 | AUS 246 | Mojo | Taipan 4.9 Cat | 2 | Jason McDonald | 76.5 | 0:27:16 | 0:35:39 | 0:01:15 | 80.176 | 5.0 | |
6 | AUS 146 | Titan | Taipan 4.9 Cat | 2 | Brian Chapman | 76.5 | 0:27:34 | 0:36:02 | 0:01:33 | 81.058 | 6.0 | |
7 | 1711 | Donkey Business | Nacra 5.8NA | 2 | Arthur Targa | Various | 70 | 0:29:09 | 0:41:39 | 0:05:21 | 85.713 | 7.0 |
Rank | Sail No | Boat Name | Class | Div | Helm | Crew | ASYS | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS 517 | Magical | F18 | 3 | Kyle Amadio | Grant Maver | 65 | 0:19:34 | 0:30:06 | 0:00:00 | 65 | 1.0 |
2 | AUS 146 | Titan | Taipan 4.9 Cat | 2 | Brian Chapman | 76.5 | 0:24:50 | 0:32:28 | 0:01:48 | 82.496 | 2.0 | |
3 | AUS 777 | Y Knot | F18 | 3 | Murray Makin | Danielle Makin | 65 | 0:21:17 | 0:32:45 | 0:01:43 | 70.703 | 3.0 |
4 | AUS 23 | Taipan 4.9 Cat | 2 | Brad Ashmore | 76.5 | 0:25:44 | 0:33:38 | 0:02:42 | 85.486 | 4.0 | ||
5 | AUS 246 | Mojo | Taipan 4.9 Cat | 2 | Jason McDonald | 76.5 | 0:28:52 | 0:37:44 | 0:05:50 | 95.894 | 5.0 | |
6 | 1711 | Donkey Business | Nacra 5.8NA | 2 | Arthur Targa | Various | 70 | 0:29:01 | 0:41:27 | 0:07:57 | 96.393 | 6.0 |
7 | AUS 188 | Taipan 4.9 Cat | 2 | Tony Wainwright | 76.5 | DNS | 8.0 |
Rank | Sail No | Boat Name | Class | Div | Helm | Crew | ASYS | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS 23 | Taipan 4.9 Cat | 2 | Brad Ashmore | 76.5 | 0:25:30 | 0:33:20 | 0:00:00 | 76.5 | 1.0 | ||
2 | AUS 517 | Magical | F18 | 3 | Kyle Amadio | Grant Maver | 65 | 0:22:40 | 0:34:52 | 0:01:00 | 68 | 2.0 |
3 | AUS 246 | Mojo | Taipan 4.9 Cat | 2 | Jason McDonald | 76.5 | 0:26:55 | 0:35:11 | 0:01:25 | 80.75 | 3.0 | |
4 | AUS 146 | Titan | Taipan 4.9 Cat | 2 | Brian Chapman | 76.5 | 0:27:56 | 0:36:31 | 0:02:26 | 83.8 | 4.0 | |
5 | AUS 777 | Y Knot | F18 | 3 | Murray Makin | Danielle Makin | 65 | 0:26:30 | 0:40:46 | 0:04:50 | 79.5 | 5.0 |
6 | 1711 | Donkey Business | Nacra 5.8NA | 2 | Arthur Targa | Various | 70 | 0:31:10 | 0:44:31 | 0:07:50 | 93.5 | 6.0 |
7 | AUS 188 | Taipan 4.9 Cat | 2 | Tony Wainwright | 76.5 | DNF | 8.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 8 |
DNS | Came to the start area but did not start | 8 |
www.kcc.asn.au
webmaster@kcc.asn.au
www.kcc.asn.au
racesecretary@kcc.asn.au
Sailwave Scoring Software 2.30.02
www.sailwave.com