KCC FAST RESULTS  
Aggregate scores and races from the most recent (non-abandoned) sailing day/event held at KCC. 
Full results for all events are on the KCC website ( www.kcc.asn.au ).

KCC Juniors O'pen Skiff Kurnell Cup - 2025

Kurnell Catamaran Club Inc - Botany Bay NSW

Saturday 8th and Sunday 9th February 2025

Results are FINAL

Weather:
     Saturday - Heats 1-4 14-19 kts NE
     Sunday - Heats 5-8 15-20 Kts SSW
     BOM Kurnell Weather Station - Botany Bay
 
Contents
     Gold Fleet 
     Silver Fleet 
     LASER Fleet 

GOLD Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 11, Scoring system: Appendix A
Rank Sail No Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st 12675 Maya Hodzic MYC (1.0) 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 9.0 6.0
2nd 10088 Toby McKavanagh MYC 2.0 2.0 (3.0) 1.0 2.0 (4.0) 2.0 2.0 18.0 11.0
3rd 12727 Emma Tallis MYC/AvSC (3.0) 3.0 2.0 3.0 (4.0) 2.0 3.0 3.0 23.0 16.0
4th 12763 Charlie Wait YB16'SC 5.0 4.0 4.0 5.0 5.0 (8.0) (8.0) 5.0 44.0 28.0
5th 12502 Brodie Cooley YB16'SC 4.0 6.0 6.0 6.0 3.0 (12.0 DNC) (9.0) 4.0 50.0 29.0
6th 13367 Oliver Leech AvSC 6.0 5.0 5.0 (9.0) 6.0 5.0 5.0 (7.0) 48.0 32.0
7th 9448 Fred Voorderhake MYC 8.0 (9.0) (9.0) 4.0 7.0 3.0 4.0 8.0 52.0 34.0
8th 12853 Charlie Quinn AvSC (7.0) 7.0 7.0 7.0 (9.0) 6.0 6.0 6.0 55.0 39.0
9th 12542 Charlie Hughes PKSC (11.0) 8.0 8.0 (10.0) 8.0 7.0 7.0 9.0 68.0 47.0
10th 8865 Casey Roeder CSC 9.0 10.0 10.0 8.0 10.0 9.0 (12.0 DNC) (12.0 DNC) 80.0 56.0
11th 13395 Ariel Ashmore KCC 10.0 11.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 93.0 69.0

SILVER Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 33, Scoring system: Appendix A
Rank Sail No Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st 8846 Maxim Karavaev KCC 2.0 2.0 1.0 (7.0) 1.0 (3.0) 3.0 3.0 22.0 12.0
2nd 10334 Benjamin Hunter YB16'SC (10.0) 3.0 (4.0) 3.0 2.0 2.0 2.0 2.0 28.0 14.0
3rd 13366 Michael Dickason BSC 4.0 1.0 6.0 9.0 (10.0) (14.0) 5.0 1.0 50.0 26.0
4th 10116 Lincoln Geale MYC 8.0 (22.0) 11.0 1.0 3.0 (34.0 DNC) 1.0 6.0 86.0 30.0
5th 12801 Liam Ware MPASC (15.0) 4.0 5.0 2.0 6.0 9.0 8.0 (10.0) 59.0 34.0
6th 7654 Jayden Breaden TBSC 3.0 5.0 7.0 5.0 5.0 (12.0) (18.0) 12.0 67.0 37.0
7th 12856 Zac McKavanagh MYC 1.0 9.0 9.0 (12.0) 7.0 8.0 6.0 (17.0) 69.0 40.0
8th 12634 Harry Devlin MYC 5.0 (19.0) 13.5 6.0 4.0 7.0 7.0 (18.0) 79.5 42.5
9th 13395 Ariel Ashmore KCC (34.0 DNC) (34.0 DNC) 10.0 21.0 8.0 5.0 4.0 4.0 120.0 52.0
10th 7346 Hugo Fergus GSC 9.0 6.0 (22.0) 4.0 (23.0) 17.0 10.0 7.0 98.0 53.0
11th 9819 Tyoma Karavaev KCC (17.0) 13.0 2.0 (19.0) 13.0 11.0 15.0 5.0 95.0 59.0
12th 7046 Benji Reed MYC (20.0) 8.0 (15.0) 11.0 15.0 4.0 13.0 9.0 95.0 60.0
13th 13309 Cody Selakovic KCC 11.0 7.0 (34.0 DNC) (34.0 DNC) 17.0 6.0 9.0 15.0 133.0 65.0
14th 9444 Ines Whitehorne BSC (19.0) 12.0 8.0 15.0 9.0 13.0 (34.0 DNC) 8.0 118.0 65.0
15th 5804 Max Hudson PHOSC 12.0 10.0 3.0 18.0 (34.0 DNC) (34.0 DNC) 12.0 11.0 134.0 66.0
16th 7422 Huxley Breaden TBSC 6.0 11.0 12.0 14.0 14.0 (21.0) (20.0) 13.0 111.0 70.0
17th 11363 Miles Chadwick GSC 13.0 (18.0) 13.5 8.0 12.0 15.0 (19.0) 14.0 112.5 75.5
18th 10619 Clifford Gates MYC 7.0 15.0 17.0 (34.0 DNC) 19.0 10.0 11.0 (22.0) 135.0 79.0
19th 12844 Zach Gallagher MYC 14.0 14.0 19.0 (20.0) (20.0) 1.0 16.0 16.0 120.0 80.0
20th 11374 Finn Walker GSC 18.0 17.0 16.0 10.0 11.0 18.0 (24.0) (24.0) 138.0 90.0
21st 12747 Sebastian Cockle AvSC 22.0 16.0 (23.0) 23.0 16.0 19.0 17.0 (27.0) 163.0 113.0
22nd 13355 Charlie Barton CSC 16.0 21.0 (34.0 DNC) (34.0 DNC) 24.0 20.0 25.0 21.0 195.0 127.0
23rd 4094 Kobe Young KCC 24.0 (34.0 DNS) 20.0 13.0 27.0 24.0 (28.0) 20.0 190.0 128.0
24th 10083 Brax Cooley YB16'SC 21.0 24.0 (25.0) 22.0 21.0 23.0 22.0 (26.0) 184.0 133.0
25th 6438 Lachlan Gabb YB16'SC (34.0 DNC) (34.0 DNC) 34.0 DNC 16.0 18.0 25.0 23.0 19.0 203.0 135.0
26th IV Tahlia Geale MYC (34.0 DNC) (34.0 DNC) 34.0 DNC 17.0 26.0 26.0 26.0 23.0 220.0 152.0
27th 11012 Ella Hamilton KCC (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 22.0 22.0 14.0 28.0 222.0 154.0
28th 13378 Harriet Jones CSC 25.0 (34.0 DNC) 24.0 (34.0 DNC) 29.0 28.0 27.0 25.0 226.0 158.0
29th 10676 Max Weidlich YB16'SC (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 25.0 16.0 21.0 34.0 DNC 232.0 164.0
30th 10348 Neve Quinn AvSC 23.0 20.0 21.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 234.0 166.0
31st 4667 Baze Whitbread KCC 27.0 23.0 26.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 246.0 178.0
32nd 7132 Braxton Ware MPASC 26.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 28.0 27.0 29.0 34.0 DNC 246.0 178.0
33rd 9422 Talia Ashmore KCC (34.0 DNC) (34.0 DNC) 18.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 256.0 188.0

LASER Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 6, Scoring system: Appendix A
Rank Sail No Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st 197422 Jamie Gill MYC (1.0) (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 9.0 6.0
2nd 101475 Henry Reed MYC 2.0 1.0 2.0 (3.0) (3.0) 2.0 2.0 2.0 17.0 11.0
3rd 167024 Riley Cooley YB16'SC (4.0) (4.0) 4.0 2.0 2.0 3.0 3.0 3.0 25.0 17.0
4th 148665 Danielle Chapman MYC 3.0 3.0 3.0 (4.0) 4.0 4.0 4.0 (7.0 DNC) 32.0 21.0
5th 163885 Marcus Cockle AvSC (7.0 DNC) 5.0 5.0 5.0 5.0 5.0 5.0 (7.0 DNC) 44.0 30.0
6th 73004 Joel Ware MPASC 5.0 6.0 6.0 (7.0 DNF) 6.0 6.0 6.0 (7.0 DNC) 49.0 35.0

 

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 7
DNSCame to the start area but did not start 34

www.kcc.asn.au

www.kcc.asn.au

Sailwave Scoring Software 2.30.02
www.sailwave.com