KCC Club Championship/Olympic Series 2024/25

Kurnell Catamaran Club Inc

Sunday 2nd February 2025 (Revised)

Results are Provisional

Race 9 - Club Championship Fleet

Start: Div 2 Start, Finishes: Finish time, Time: 0:00:00, Course: A - Windward/Leeward x 2, Wind dir: ENE, Ave wind: 10 - 14 kts
Start: Div 3 Start, Finishes: Finish time, Time: 0:05:00, Course: A - Windward/Leeward x 2
Rank Boat Name Class Sail No Helm Crew Div ASYS/HCP Elapsed Corrected Points
1 Bo Dazzle F18 DAZ 23 Trevor Lowder Richard Brewin 3 65 0:26:58 0:41:29 1
2   Taipan 4.9 Cat AUS 144 Brad Ashmore   2 76.5 0:33:47 0:44:10 2
3 Helter Skelter Taipan 4.9 Cat AUS 227 Craig Harden   2 76.5 0:34:10 0:44:40 3
4 Maverick F18 AUS 442 Grant Maver Dave Lea 3 65 DUT   3.2
5 Inox 2 Tornado International AUS 316 Ross Newman John Stone 3 63.5 0:28:32 0:44:56 4
6 Fang Taipan 4.9 Cat AUS 105 Dave Hillyer   2 76.5 0:35:12 0:46:01 5
7 Mojo Taipan 4.9 Cat AUS 246 Jason McDonald   2 76.5 0:35:30 0:46:24 6
8 Y Knot F18 AUS 777 Murray Makin Danielle Makin 3 65 0:30:10 0:46:25 7
9 Nacra Nacra 5.8NA 1711 Arthur Targa Various 2 70 0:39:46 0:56:49 8
10   Taipan 4.9 Cat AUS 188 Tony Wainwright   2 76.5 DUT   8.5
11 M'Lady A Class (Classic) AUS 12 Doug Stevenson   2 68 0:38:59 0:57:20 9
12 Dynamo Taipan 4.9 Cat AUS 214 Antony Edwards   2 76.5 DNR   11

Race 10 - Club Championship Fleet

Start: Div 2 Start, Finishes: Finish time, Time: 0:00:00, Course: A - Windward/Leeward x 2, Wind dir: ENE, Ave wind: 12 - 15 Kts
Start: Div 3 Start, Finishes: Finish time, Time: 0:05:00, Course: A - Windward/Leeward x 2
Rank Boat Name Class Sail No Helm Crew Div ASYS/HCP Elapsed Corrected Points
1 Bo Dazzle F18 DAZ 23 Trevor Lowder Richard Brewin 3 65 0:26:50 0:41:17 1
2 Y Knot F18 AUS 777 Murray Makin Danielle Makin 3 65 0:27:14 0:41:54 2
3 Helter Skelter Taipan 4.9 Cat AUS 227 Craig Harden   2 76.5 0:33:08 0:43:19 3
4 Maverick F18 AUS 442 Grant Maver Dave Lea 3 65 DUT   3.2
5 Dynamo Taipan 4.9 Cat AUS 214 Antony Edwards   2 76.5 0:33:09 0:43:20 4
6 Mojo Taipan 4.9 Cat AUS 246 Jason McDonald   2 76.5 0:33:20 0:43:34 5
7   Taipan 4.9 Cat AUS 144 Brad Ashmore   2 76.5 0:33:23 0:43:38 6
8 Nacra Nacra 5.8NA 1711 Arthur Targa Various 2 70 0:30:50 0:44:03 7
9 Fang Taipan 4.9 Cat AUS 105 Dave Hillyer   2 76.5 0:34:44 0:45:24 8
10   Taipan 4.9 Cat AUS 188 Tony Wainwright   2 76.5 DUT   8.5
11 Inox 2 Tornado International AUS 316 Ross Newman John Stone 3 63.5 0:30:02 0:47:18 9
12 M'Lady A Class (Classic) AUS 12 Doug Stevenson   2 68 0:37:51 0:55:40 10
13 Titan Taipan 4.9 Cat AUS 146 Brian Chapman   2 76.5 DNS   11

Race 11 - Club Championship Fleet

Start: Div 2 Start, Finishes: Finish time, Time: 0:00:00, Course: A - Windward/Leeward x 2, Wind dir: ENE, Ave wind: 12 - 16 Kts
Start: Div 3 Start, Finishes: Finish time, Time: 0:05:00, Course: A - Windward/Leeward x 2
Rank Boat Name Class Sail No Helm Crew Div ASYS/HCP Elapsed Corrected Points
1 Bo Dazzle F18 DAZ 23 Trevor Lowder Richard Brewin 3 65 0:26:01 0:40:02 1
2   Taipan 4.9 Cat AUS 144 Brad Ashmore   2 76.5 0:31:50 0:41:37 2
3 Mojo Taipan 4.9 Cat AUS 246 Jason McDonald   2 76.5 0:32:45 0:42:49 3
4 Maverick F18 AUS 442 Grant Maver Dave Lea 3 65 DUT   3.2
5 Fang Taipan 4.9 Cat AUS 105 Dave Hillyer   2 76.5 RDGc   3.9
6 Dynamo Taipan 4.9 Cat AUS 214 Antony Edwards   2 76.5 0:33:01 0:43:10 4
7 Helter Skelter Taipan 4.9 Cat AUS 227 Craig Harden   2 76.5 0:33:18 0:43:32 5
8 Y Knot F18 AUS 777 Murray Makin Danielle Makin 3 65 0:28:35 0:43:58 6
9 Nacra Nacra 5.8NA 1711 Arthur Targa Various 2 70 0:35:19 0:50:27 7
10 M'Lady A Class (Classic) AUS 12 Doug Stevenson   2 68 0:38:43 0:56:56 8
11   Taipan 4.9 Cat AUS 188 Tony Wainwright   2 76.5 DUT   8.5
12 Inox 2 Tornado International AUS 316 Ross Newman John Stone 3 63.5 0:39:12 1:01:44 9

Race 9 - Olympic Series Fleet

Start: Div 2 Start, Finishes: Finish time, Time: 0:00:00, Course: A - Windward/Leeward x 2, Wind dir: ENE, Ave wind: 10 - 14 kts
Start: Div 3 Start, Finishes: Finish time, Time: 0:05:00, Course: A - Windward/Leeward x 2
Rank Boat Name Class Sail No Helm Crew Div ASYS/HCP Elapsed Corrected Points
1 Inox 2 Tornado International AUS 316 Ross Newman John Stone 3 81.686 0:28:32 0:34:56 1
2   Taipan 4.9 Cat AUS 144 Brad Ashmore   2 93.56 0:33:47 0:36:07 2
3 Mojo Taipan 4.9 Cat AUS 246 Jason McDonald   2 95.715 0:35:30 0:37:05 3
4 Bo Dazzle F18 DAZ 23 Trevor Lowder Richard Brewin 3 70.63 0:26:58 0:38:11 4
5 Maverick F18 AUS 442 Grant Maver Dave Lea 3 76.525 DUT   4.8
6 Y Knot F18 AUS 777 Murray Makin Danielle Makin 3 78.525 0:30:10 0:38:25 5
7 Fang Taipan 4.9 Cat AUS 105 Dave Hillyer   2 91.601 0:35:12 0:38:26 6
8 Helter Skelter Taipan 4.9 Cat AUS 227 Craig Harden   2 88.56 0:34:10 0:38:35 7
9 M'Lady A Class (Classic) AUS 12 Doug Stevenson   2 100.331 0:38:59 0:38:51 8
10   Taipan 4.9 Cat AUS 188 Tony Wainwright   2 88.627 DUT   8.7
11 Nacra Nacra 5.8NA 1711 Arthur Targar Various 2 95.213 0:39:46 0:41:46 9
12 Dynamo Taipan 4.9 Cat AUS 214 Antony Edwards   2 88.313 DNR   11

Race 10 - Olympic Series Fleet

Start: Div 2 Start, Finishes: Finish time, Time: 0:00:00, Course: A - Windward/Leeward x 2, Wind dir: ENE, Ave wind: 12 - 15 Kts
Start: Div 3 Start, Finishes: Finish time, Time: 0:05:00, Course: A - Windward/Leeward x 2
Rank Boat Name Class Sail No Helm Crew Div ASYS/HCP Elapsed Corrected Points
1 Nacra Nacra 5.8NA 1711 Arthur Targar Various 2 100.884 0:30:50 0:30:34 1
2 Mojo Taipan 4.9 Cat AUS 246 Jason McDonald   2 97.852 0:33:20 0:34:04 2
3 Y Knot F18 AUS 777 Murray Makin Danielle Makin 3 79.537 0:27:14 0:34:14 3
4   Taipan 4.9 Cat AUS 144 Brad Ashmore   2 94.263 0:33:23 0:35:25 4
5 Maverick F18 AUS 442 Grant Maver Dave Lea 3 76.525 DUT   4.8
6 Helter Skelter Taipan 4.9 Cat AUS 227 Craig Harden   2 92.12 0:33:08 0:35:58 5
7 Inox 2 Tornado International AUS 316 Ross Newman John Stone 3 82.093 0:30:02 0:36:35 6
8 M'Lady A Class (Classic) AUS 12 Doug Stevenson   2 102.719 0:37:51 0:36:51 7
9 Fang Taipan 4.9 Cat AUS 105 Dave Hillyer   2 93.729 0:34:44 0:37:03 8
10   Taipan 4.9 Cat AUS 188 Tony Wainwright   2 88.627 DUT   8.7
11 Bo Dazzle F18 DAZ 23 Trevor Lowder Richard Brewin 3 71.591 0:26:50 0:37:29 9
12 Dynamo Taipan 4.9 Cat AUS 214 Antony Edwards   2 88.313 0:33:09 0:37:32 10
13 Titan Taipan 4.9 Cat AUS 146 Brian Chapman   2 81.123 DNS   11

Race 11 - Olympic Series Fleet

Start: Div 2 Start, Finishes: Finish time, Time: 0:00:00, Course: A - Windward/Leeward x 2, Wind dir: ENE, Ave wind: 12 - 16 Kts
Start: Div 3 Start, Finishes: Finish time, Time: 0:05:00, Course: A - Windward/Leeward x 2
Rank Boat Name Class Sail No Helm Crew Div ASYS/HCP Elapsed Corrected Points
1   Taipan 4.9 Cat AUS 144 Brad Ashmore   2 96.627 0:31:50 0:32:57 1
2 Mojo Taipan 4.9 Cat AUS 246 Jason McDonald   2 99.13 0:32:45 0:33:02 2
3 Bo Dazzle F18 DAZ 23 Trevor Lowder Richard Brewin 3 74.961 0:26:01 0:34:42 3
4 Helter Skelter Taipan 4.9 Cat AUS 227 Craig Harden   2 94.444 0:33:18 0:35:16 4
5 Maverick F18 AUS 442 Grant Maver Dave Lea 3 76.525 DUT   4.8
6 Fang Taipan 4.9 Cat AUS 105 Dave Hillyer   2 96.346 RDGc   4.9
7 Y Knot F18 AUS 777 Murray Makin Danielle Makin 3 80.636 0:28:35 0:35:27 5
8 Dynamo Taipan 4.9 Cat AUS 214 Antony Edwards   2 92.565 0:33:01 0:35:40 6
9 Nacra Nacra 5.8NA 1711 Arthur Targar Various 2 96.624 0:35:19 0:36:33 7
10 M'Lady A Class (Classic) AUS 12 Doug Stevenson   2 105.327 0:38:43 0:36:46 8
11   Taipan 4.9 Cat AUS 188 Tony Wainwright   2 88.627 DUT   8.7
12 Inox 2 Tornado International AUS 316 Ross Newman John Stone 3 83.524 0:39:12 0:46:56 9

Scoring codes used

CodeDescription Points
DNRKCC Sailing Instructions para 17.3 applies 11
DNSCame to the start area but did not start 11
DUTRostered Duty - Scored as average all, except Discards Varies
RDGcRedress - Average all Races except DNC Varies

www.kcc.asn.au
webmaster@kcc.asn.au

www.kcc.asn.au
racesecretary@kcc.asn.au

Sailwave Scoring Software 2.30.02
www.sailwave.com