KCC Club Championship/Olympic Series 2024/25

Kurnell Catamaran Club Inc

Sunday 1st December 2024

Results are Provisional

Race 4 - Club Championship Fleet

Start: Div 2 Start, Finishes: Finish time, Time: 0:00:00, Course: A - Windward/Leeward x 2, Wind dir: NE, Ave wind: 17-21 Kts
Start: Div 3 Start, Finishes: Finish time, Time: 0:05:00, Course: A - Windward/Leeward x 2
Rank Boat Name Class Sail No Helm Crew Div ASYS/HCP Elapsed Corrected Points
1 Maverick F18 AUS 442 Grant Maver Dave Lea 3 65 0:21:48 0:33:32 1
2 Bo Dazzle F18 DAZ 23 Trevor Lowder Richard Brewin 3 65 DUT   2
2 Y Knot F18 AUS 777 Murray Makin Danielle Makin 3 65 0:22:23 0:34:26 2
4 Fang Taipan 4.9 Cat AUS 105 Dave Hillyer   2 76.5 0:26:58 0:35:15 3
5 Mojo Taipan 4.9 Cat AUS 246 Jason McDonald   2 76.5 0:27:05 0:35:24 4
6   Taipan 4.9 Cat AUS 188 Tony Wainwright   2 76.5 0:27:30 0:35:57 5
7 R U Serious Taipan 4.9 Cat AUS 038 John Mitchell   2 76.5 0:27:59 0:36:35 6
8   Taipan 4.9 Cat AUS 144 Brad Ashmore   2 76.5 0:28:27 0:37:11 7
9 Inox 2 Tornado International AUS 316 Ross Newman John Stone 3 63.5 0:25:18 0:39:51 8
10 Nacra Nacra 5.8NA 1711 Arthur Targa Various 2 70 0:28:05 0:40:07 9
11 M'Lady A Class (Classic) AUS 12 Doug Stevenson   2 68 DNF   10
12 Titan Taipan 4.9 Cat AUS 146 Brian Chapman   2 76.5 DNS   11
13 Dynamo Taipan 4.9 Cat AUS 214 Antony Edwards   2 76.5 DNR   13

Race 5 - Club Championship Fleet

Start: Div 2 Start, Finishes: Finish time, Time: 0:00:00, Course: A - Windward/Leeward x 2, Wind dir: NE, Ave wind: 18-22 Kts
Start: Div 3 Start, Finishes: Finish time, Time: 0:05:00, Course: A - Windward/Leeward x 2
Rank Boat Name Class Sail No Helm Crew Div ASYS/HCP Elapsed Corrected Points
1 Fang Taipan 4.9 Cat AUS 105 Dave Hillyer   2 76.5 0:24:25 0:31:55 1
2 Bo Dazzle F18 DAZ 23 Trevor Lowder Richard Brewin 3 65 DUT   2
2 Dynamo Taipan 4.9 Cat AUS 214 Antony Edwards   2 76.5 0:24:40 0:32:15 2
4   Taipan 4.9 Cat AUS 144 Brad Ashmore   2 76.5 0:24:42 0:32:17 3
5 Y Knot F18 AUS 777 Murray Makin Danielle Makin 3 65 0:21:34 0:33:11 4
6   Taipan 4.9 Cat AUS 188 Tony Wainwright   2 76.5 0:25:25 0:33:13 5
7 R U Serious Taipan 4.9 Cat AUS 038 John Mitchell   2 76.5 0:26:02 0:34:02 6
8 Maverick F18 AUS 442 Grant Maver Dave Lea 3 65 0:22:52 0:35:11 7
9 Inox 2 Tornado International AUS 316 Ross Newman John Stone 3 63.5 0:24:00 0:37:48 8
10 Nacra Nacra 5.8NA 1711 Arthur Targa Various 2 70 DNF   9
11 Mojo Taipan 4.9 Cat AUS 246 Jason McDonald   2 76.5 DNR   13
11 M'Lady A Class (Classic) AUS 12 Doug Stevenson   2 68 DNR   13
11 Titan Taipan 4.9 Cat AUS 146 Brian Chapman   2 76.5 DNR   13

Race 4 - Olympic Series Fleet

Start: Div 2 Start, Finishes: Finish time, Time: 0:00:00, Course: A - Windward/Leeward x 2, Wind dir: NE, Ave wind: 17-21 Kts
Start: Div 3 Start, Finishes: Finish time, Time: 0:05:00, Course: A - Windward/Leeward x 2
Rank Boat Name Class Sail No Helm Crew Div ASYS/HCP Elapsed Corrected Points
1 Nacra Nacra 5.8NA 1711 Arthur Targar Various 2 94.917 0:28:05 0:29:35 1
2 Mojo Taipan 4.9 Cat AUS 246 Jason McDonald   2 91.494 0:27:05 0:29:36 2
3 Y Knot F18 AUS 777 Murray Makin Danielle Makin 3 73.806 0:22:23 0:30:20 3
4 R U Serious Taipan 4.9 Cat AUS 038 John Mitchell   2 91.84 0:27:59 0:30:28 4
4 Bo Dazzle F18 DAZ 23 Trevor Lowder Richard Brewin 3 69.217 DUT   4
6 Maverick F18 AUS 442 Grant Maver Dave Lea 3 69.543 0:21:48 0:31:21 5
7   Taipan 4.9 Cat AUS 188 Tony Wainwright   2 84.205 0:27:30 0:32:40 6
8   Taipan 4.9 Cat AUS 144 Brad Ashmore   2 86.092 0:28:27 0:33:03 7
9 Inox 2 Tornado International AUS 316 Ross Newman John Stone 3 75.71 0:25:18 0:33:25 8
10 Fang Taipan 4.9 Cat AUS 105 Dave Hillyer   2 76.5 0:26:58 0:35:15 9
11 M'Lady A Class (Classic) AUS 12 Doug Stevenson   2 100.331 DNF   10
12 Titan Taipan 4.9 Cat AUS 146 Brian Chapman   2 81.123 DNS   11
13 Dynamo Taipan 4.9 Cat AUS 214 Antony Edwards   2 76.5 DNR   13

Race 5 - Olympic Series Fleet

Start: Div 2 Start, Finishes: Finish time, Time: 0:00:00, Course: A - Windward/Leeward x 2, Wind dir: NE, Ave wind: 18-22 Kts
Start: Div 3 Start, Finishes: Finish time, Time: 0:05:00, Course: A - Windward/Leeward x 2
Rank Boat Name Class Sail No Helm Crew Div ASYS/HCP Elapsed Corrected Points
1 Fang Taipan 4.9 Cat AUS 105 Dave Hillyer   2 88.919 0:24:25 0:27:28 1
2   Taipan 4.9 Cat AUS 144 Brad Ashmore   2 88.432 0:24:42 0:27:56 2
3 R U Serious Taipan 4.9 Cat AUS 038 John Mitchell   2 92.271 0:26:02 0:28:13 3
4 Y Knot F18 AUS 777 Murray Makin Danielle Makin 3 74.997 0:21:34 0:28:45 4
4 Bo Dazzle F18 DAZ 23 Trevor Lowder Richard Brewin 3 69.217 DUT   4
6   Taipan 4.9 Cat AUS 188 Tony Wainwright   2 87.442 0:25:25 0:29:04 5
7 Inox 2 Tornado International AUS 316 Ross Newman John Stone 3 79.567 0:24:00 0:30:10 6
8 Dynamo Taipan 4.9 Cat AUS 214 Antony Edwards   2 76.5 0:24:40 0:32:15 7
9 Maverick F18 AUS 442 Grant Maver Dave Lea 3 70.565 0:22:52 0:32:24 8
10 Nacra Nacra 5.8NA 1711 Arthur Targar Various 2 95.213 DNF   9
11 Mojo Taipan 4.9 Cat AUS 246 Jason McDonald   2 91.717 DNR   13
11 M'Lady A Class (Classic) AUS 12 Doug Stevenson   2 100.331 DNR   13
11 Titan Taipan 4.9 Cat AUS 146 Brian Chapman   2 81.123 DNR   13

Scoring codes used

CodeDescription Points
DNFStarted but did not finish Varies
DNRKCC Sailing Instructions para 17.3 applies 13
DNSCame to the start area but did not start 11
DUTRostered Duty - Scored as average all, except Discards 2, 4

www.kcc.asn.au
webmaster@kcc.asn.au

www.kcc.asn.au
racesecretary@kcc.asn.au

Sailwave Scoring Software 2.30.02
www.sailwave.com