KCC Club Championship/Olympic Series 2024/25

Kurnell Catamaran Club Inc

Sunday 22nd September 2024

Results are Provisional

Race 1 - Club Championship Fleet

Start: Div 2 Start, Finishes: Finish time, Time: 0:00:00, Course: A - Windward/Leeward x 2, Wind dir: NNW-NW, Ave wind: 10 - 19 Kts
Start: Div 3 Start, Finishes: Finish time, Time: 0:05:00, Course: A - Windward/Leeward x 2
Rank Boat Name Class Sail No Helm Crew Div ASYS/HCP Elapsed Corrected Points
1 Mostly Harmless F18 AUS 642 Peter Skewes Noah/Bailey Skewes 3 65 0:17:23 0:26:45 1
2 Bo Dazzle F18 DAZ 23 Trevor Lowder Richard Brewin 3 65 0:17:30 0:26:55 2
3 Maverick F18 AUS 442 Grant Maver Dave Lea 3 65 0:18:38 0:28:40 3
4 Y Knot F18 AUS 777 Murray Makin Danielle Makin 3 65 0:19:01 0:29:15 4
5   Taipan 4.9 Cat AUS 188 Tony Wainwright   2 76.5 0:22:48 0:29:48 5
6   Taipan 4.9 Cat AUS 144 Brad Ashmore   2 76.5 0:23:30 0:30:43 6
7 Mojo Taipan 4.9 Cat AUS 246 Jason McDonald   2 76.5 0:24:00 0:31:22 7
8 Inox 2 Tornado International AUS 316 Ross Newman John Stone 3 63.5 0:20:30 0:32:17 8
9 Nacra Nacra 5.8NA 1711 Arthur Targar Various 2 70 0:24:50 0:35:29 9
10 M'Lady A Class (Classic) AUS 12 Doug Stevenson   2 68 0:27:10 0:39:57 10
11 R U Serious Taipan 4.9 Cat AUS 038 John Mitchell   2 76.5 DUT   11
11 Titan Taipan 4.9 Cat AUS 146 Brian Chapman   2 76.5 DNF   11

Race 2 - Club Championship Fleet

Start: Div 2 Start, Finishes: Finish time, Time: 0:00:00, Course: A - Windward/Leeward x 2, Wind dir: WNW-NW, Ave wind: 13 - 20 Kts
Start: Div 3 Start, Finishes: Finish time, Time: 0:05:00, Course: A - Windward/Leeward x 2
Rank Boat Name Class Sail No Helm Crew Div ASYS/HCP Elapsed Corrected Points
1 Maverick F18 AUS 442 Grant Maver Dave Lea 3 65 0:16:40 0:25:38 1
2 Mostly Harmless F18 AUS 642 Peter Skewes Noah/Bailey Skewes 3 65 0:17:10 0:26:25 2
3 Bo Dazzle F18 DAZ 23 Trevor Lowder Richard Brewin 3 65 0:17:30 0:26:55 3
4   Taipan 4.9 Cat AUS 144 Brad Ashmore   2 76.5 0:20:45 0:27:07 4
5 Mojo Taipan 4.9 Cat AUS 246 Jason McDonald   2 76.5 0:21:30 0:28:06 5
6 Y Knot F18 AUS 777 Murray Makin Danielle Makin 3 65 0:18:30 0:28:28 6
7 Nacra Nacra 5.8NA 1711 Arthur Targar Various 2 70 0:21:34 0:30:49 7
8   Taipan 4.9 Cat AUS 188 Tony Wainwright   2 76.5 DNF   8
8 R U Serious Taipan 4.9 Cat AUS 038 John Mitchell   2 76.5 DUT   8
10 Inox 2 Tornado International AUS 316 Ross Newman John Stone 3 63.5 DNR   12
10 M'Lady A Class (Classic) AUS 12 Doug Stevenson   2 68 DNR   12
10 Titan Taipan 4.9 Cat AUS 146 Brian Chapman   2 76.5 DNR   12

Race 3 - Club Championship Fleet

Start: Div 2 Start, Finishes: Finish time, Time: 0:00:00, Course: A - Windward/Leeward x 2, Wind dir: NW, Ave wind: 9 - 17 Kts
Start: Div 3 Start, Finishes: Finish time, Time: 0:05:00, Course: A - Windward/Leeward x 2
Rank Boat Name Class Sail No Helm Crew Div ASYS/HCP Elapsed Corrected Points
1 Bo Dazzle F18 DAZ 23 Trevor Lowder Richard Brewin 3 65 0:21:03 0:32:23 1
2 Maverick F18 AUS 442 Grant Maver Dave Lea 3 65 0:21:08 0:32:31 2
3 Mostly Harmless F18 AUS 642 Peter Skewes Noah/Bailey Skewes 3 65 0:21:20 0:32:49 3
4   Taipan 4.9 Cat AUS 144 Brad Ashmore   2 76.5 0:25:32 0:33:23 4
5 Y Knot F18 AUS 777 Murray Makin Danielle Makin 3 65 0:22:15 0:34:14 5
6 Mojo Taipan 4.9 Cat AUS 246 Jason McDonald   2 76.5 0:28:55 0:37:48 6
7 Nacra Nacra 5.8NA 1711 Arthur Targar Various 2 70 0:31:00 0:44:17 7
8 R U Serious Taipan 4.9 Cat AUS 038 John Mitchell   2 76.5 DUT   8
9   Taipan 4.9 Cat AUS 188 Tony Wainwright   2 76.5 DNR   12
9 Inox 2 Tornado International AUS 316 Ross Newman John Stone 3 63.5 DNR   12
9 M'Lady A Class (Classic) AUS 12 Doug Stevenson   2 68 DNR   12
9 Titan Taipan 4.9 Cat AUS 146 Brian Chapman   2 76.5 DNR   12

Race 1 - Olympic Series Fleet

Start: Div 2 Start, Finishes: Finish time, Time: 0:00:00, Course: A - Windward/Leeward x 2, Wind dir: NNW-NW, Ave wind: 10 - 19 Kts
Start: Div 3 Start, Finishes: Finish time, Time: 0:05:00, Course: A - Windward/Leeward x 2
Rank Boat Name Class Sail No Helm Crew Div ASYS/HCP Elapsed Corrected Points
1 Bo Dazzle F18 DAZ 23 Trevor Lowder Richard Brewin 3 67.76 0:17:30 0:25:50 1
2 Mostly Harmless F18 AUS 642 Peter Skewes Noah/Bailey Skewes 3 65 0:17:23 0:26:45 2
3 Y Knot F18 AUS 777 Murray Makin Danielle Makin 3 70.232 0:19:01 0:27:05 3
4 Maverick F18 AUS 442 Grant Maver Dave Lea 3 66.807 0:18:38 0:27:53 4
5   Taipan 4.9 Cat AUS 188 Tony Wainwright   2 80.564 0:22:48 0:28:18 5
6 Mojo Taipan 4.9 Cat AUS 246 Jason McDonald   2 81.785 0:24:00 0:29:21 6
7 Inox 2 Tornado International AUS 316 Ross Newman John Stone 3 69.687 0:20:30 0:29:25 7
8 Nacra Nacra 5.8NA 1711 Arthur Targar Various 2 83.471 0:24:50 0:29:45 8
9   Taipan 4.9 Cat AUS 144 Brad Ashmore   2 77.685 0:23:30 0:30:15 9
10 M'Lady A Class (Classic) AUS 12 Doug Stevenson   2 83.456 0:27:10 0:32:33 10
11 R U Serious Taipan 4.9 Cat AUS 038 John Mitchell   2 82.5 DUT   11
11 Titan Taipan 4.9 Cat AUS 146 Brian Chapman   2 81.123 DNF   11

Race 2 - Olympic Series Fleet

Start: Div 2 Start, Finishes: Finish time, Time: 0:00:00, Course: A - Windward/Leeward x 2, Wind dir: WNW-NW, Ave wind: 13 - 20 Kts
Start: Div 3 Start, Finishes: Finish time, Time: 0:05:00, Course: A - Windward/Leeward x 2
Rank Boat Name Class Sail No Helm Crew Div ASYS/HCP Elapsed Corrected Points
1 Nacra Nacra 5.8NA 1711 Arthur Targar Various 2 91.714 0:21:34 0:23:31 1
2   Taipan 4.9 Cat AUS 144 Brad Ashmore   2 86.79 0:20:45 0:23:54 2
3 Maverick F18 AUS 442 Grant Maver Dave Lea 3 68.816 0:16:40 0:24:13 3
4 Mojo Taipan 4.9 Cat AUS 246 Jason McDonald   2 88.636 0:21:30 0:24:15 4
5 Y Knot F18 AUS 777 Murray Makin Danielle Makin 3 70.232 0:18:30 0:26:20 5
6 Mostly Harmless F18 AUS 642 Peter Skewes Noah/Bailey Skewes 3 64.2 0:17:10 0:26:44 6
7 Bo Dazzle F18 DAZ 23 Trevor Lowder Richard Brewin 3 64.631 0:17:30 0:27:05 7
8   Taipan 4.9 Cat AUS 188 Tony Wainwright   2 84.205 DNF   8
8 R U Serious Taipan 4.9 Cat AUS 038 John Mitchell   2 82.5 DUT   8
10 Inox 2 Tornado International AUS 316 Ross Newman John Stone 3 75.71 DNR   12
10 M'Lady A Class (Classic) AUS 12 Doug Stevenson   2 100.331 DNR   12
10 Titan Taipan 4.9 Cat AUS 146 Brian Chapman   2 81.123 DNR   12

Race 3 - Olympic Series Fleet

Start: Div 2 Start, Finishes: Finish time, Time: 0:00:00, Course: A - Windward/Leeward x 2, Wind dir: NW, Ave wind: 9 - 17 Kts
Start: Div 3 Start, Finishes: Finish time, Time: 0:05:00, Course: A - Windward/Leeward x 2
Rank Boat Name Class Sail No Helm Crew Div ASYS/HCP Elapsed Corrected Points
1   Taipan 4.9 Cat AUS 144 Brad Ashmore   2 86.79 0:25:32 0:29:25 1
2 Y Knot F18 AUS 777 Murray Makin Danielle Makin 3 73.806 0:22:15 0:30:09 2
3 Maverick F18 AUS 442 Grant Maver Dave Lea 3 69.264 0:21:08 0:30:31 3
4 Bo Dazzle F18 DAZ 23 Trevor Lowder Richard Brewin 3 68.914 0:21:03 0:30:33 4
5 Mostly Harmless F18 AUS 642 Peter Skewes Noah/Bailey Skewes 3 68.001 0:21:20 0:31:22 5
6 Mojo Taipan 4.9 Cat AUS 246 Jason McDonald   2 89.282 0:28:55 0:32:23 6
7 Nacra Nacra 5.8NA 1711 Arthur Targar Various 2 90.96 0:31:00 0:34:05 7
8 R U Serious Taipan 4.9 Cat AUS 038 John Mitchell   2 82.5 DUT   8
9   Taipan 4.9 Cat AUS 188 Tony Wainwright   2 84.205 DNR   12
9 Inox 2 Tornado International AUS 316 Ross Newman John Stone 3 75.71 DNR   12
9 M'Lady A Class (Classic) AUS 12 Doug Stevenson   2 100.331 DNR   12
9 Titan Taipan 4.9 Cat AUS 146 Brian Chapman   2 81.123 DNR   12

Scoring codes used

CodeDescription Points
DNFStarted but did not finish Varies
DNRKCC Sailing Instructions para 17.3 applies 12
DUTRostered Duty - Scored as average all, except Discards Varies

www.kcc.asn.au
webmaster@kcc.asn.au

www.kcc.asn.au
racesecretary@kcc.asn.au

Sailwave Scoring Software 2.30.02
www.sailwave.com