KCC Club Championship/Olympic Series 2024/25

Kurnell Catamaran Club Inc

Sunday 2nd March 2025

Results are Provisional

Race 12 - Club Championship Fleet

Start: Div 2 Start, Finishes: Finish time, Time: 0:00:00, Course: A - Windward/Leeward x 2
Start: Div 3 Start, Finishes: Finish time, Time: 0:00:00, Course: A - Windward/Leeward x 2
Rank Boat Name Class Sail No Helm Crew Div ASYS/HCP Elapsed Corrected Points
1 Bo Dazzle F18 DAZ 23 Trevor Lowder Richard Brewin 3 65 0:18:50 0:28:58 1
2 Maverick F18 AUS 442 Grant Maver Dave Lea 3 65 0:20:08 0:30:58 2
3   Taipan 4.9 Cat AUS 144 Brad Ashmore   2 76.5 0:23:45 0:31:03 3
4 Fang Taipan 4.9 Cat AUS 105 Dave Hillyer   2 76.5 DUT   3.9
5 Helter Skelter Taipan 4.9 Cat AUS 227 Craig Harden   2 76.5 0:24:30 0:32:02 4
6 Y Knot F18 AUS 777 Murray Makin Danielle Makin 3 65 0:22:45 0:35:00 5
7 Inox 2 Tornado International AUS 316 Ross Newman John Stone 3 63.5 0:24:10 0:38:03 6

Race 13 - Club Championship Fleet

Start: Div 2 Start, Finishes: Finish time, Time: 0:00:00, Course: A - Windward/Leeward x 2
Start: Div 3 Start, Finishes: Finish time, Time: 0:00:00, Course: A - Windward/Leeward x 2
Rank Boat Name Class Sail No Helm Crew Div ASYS/HCP Elapsed Corrected Points
1 Bo Dazzle F18 DAZ 23 Trevor Lowder Richard Brewin 3 65 0:18:06 0:27:51 1
2 Maverick F18 AUS 442 Grant Maver Dave Lea 3 65 0:19:40 0:30:15 2
3   Taipan 4.9 Cat AUS 144 Brad Ashmore   2 76.5 0:23:39 0:30:55 3
4 Fang Taipan 4.9 Cat AUS 105 Dave Hillyer   2 76.5 DUT   3.9
5 Helter Skelter Taipan 4.9 Cat AUS 227 Craig Harden   2 76.5 0:23:56 0:31:17 4
6 Y Knot F18 AUS 777 Murray Makin Danielle Makin 3 65 0:20:25 0:31:25 5
7 Inox 2 Tornado International AUS 316 Ross Newman John Stone 3 63.5 0:22:20 0:35:10 6

Race 14 - Club Championship Fleet

Start: Div 2 Start, Finishes: Finish time, Time: 0:00:00, Course: A - Windward/Leeward x 2
Start: Div 3 Start, Finishes: Finish time, Time: 0:00:00, Course: A - Windward/Leeward x 2
Rank Boat Name Class Sail No Helm Crew Div ASYS/HCP Elapsed Corrected Points
1 Helter Skelter Taipan 4.9 Cat AUS 227 Craig Harden   2 76.5 0:22:30 0:29:25 1
2 Bo Dazzle F18 DAZ 23 Trevor Lowder Richard Brewin 3 65 0:19:26 0:29:54 2
3 Y Knot F18 AUS 777 Murray Makin Danielle Makin 3 65 0:20:45 0:31:55 3
4 Fang Taipan 4.9 Cat AUS 105 Dave Hillyer   2 76.5 DUT   3.9
5   Taipan 4.9 Cat AUS 144 Brad Ashmore   2 76.5 0:27:15 0:35:37 4
6 Maverick F18 AUS 442 Grant Maver Dave Lea 3 65 DNF   5
6 Inox 2 Tornado International AUS 316 Ross Newman John Stone 3 63.5 DNF   5

Race 12 - Olympic Series Fleet

Start: Div 2 Start, Finishes: Finish time, Time: 0:00:00, Course: A - Windward/Leeward x 2
Start: Div 3 Start, Finishes: Finish time, Time: 0:00:00, Course: A - Windward/Leeward x 2
Rank Boat Name Class Sail No Helm Crew Div ASYS/HCP Elapsed Corrected Points
1 Bo Dazzle F18 DAZ 23 Trevor Lowder Richard Brewin 3 75.346 0:18:50 0:25:00 1
2   Taipan 4.9 Cat AUS 144 Brad Ashmore   2 93.435 0:23:45 0:25:25 2
3 Helter Skelter Taipan 4.9 Cat AUS 227 Craig Harden   2 94.945 0:24:30 0:25:48 3
4 Maverick F18 AUS 442 Grant Maver Dave Lea 3 76.525 0:20:08 0:26:19 4
5 Fang Taipan 4.9 Cat AUS 105 Dave Hillyer   2 96.346 DUT   4.9
6 Y Knot F18 AUS 777 Murray Makin Danielle Makin 3 81.076 0:22:45 0:28:04 5
7 Inox 2 Tornado International AUS 316 Ross Newman John Stone 3 84.295 0:24:10 0:28:40 6

Race 13 - Olympic Series Fleet

Start: Div 2 Start, Finishes: Finish time, Time: 0:00:00, Course: A - Windward/Leeward x 2
Start: Div 3 Start, Finishes: Finish time, Time: 0:00:00, Course: A - Windward/Leeward x 2
Rank Boat Name Class Sail No Helm Crew Div ASYS/HCP Elapsed Corrected Points
1 Bo Dazzle F18 DAZ 23 Trevor Lowder Richard Brewin 3 75.807 0:18:06 0:23:53 1
2 Y Knot F18 AUS 777 Murray Makin Danielle Makin 3 83.798 0:20:25 0:24:22 2
3 Helter Skelter Taipan 4.9 Cat AUS 227 Craig Harden   2 96.367 0:23:56 0:24:50 3
4 Maverick F18 AUS 442 Grant Maver Dave Lea 3 78.966 0:19:40 0:24:54 4
5 Fang Taipan 4.9 Cat AUS 105 Dave Hillyer   2 96.346 DUT   4.9
6   Taipan 4.9 Cat AUS 144 Brad Ashmore   2 94.218 0:23:39 0:25:06 5
7 Inox 2 Tornado International AUS 316 Ross Newman John Stone 3 85.578 0:22:20 0:26:06 6

Race 14 - Olympic Series Fleet

Start: Div 2 Start, Finishes: Finish time, Time: 0:00:00, Course: A - Windward/Leeward x 2
Start: Div 3 Start, Finishes: Finish time, Time: 0:00:00, Course: A - Windward/Leeward x 2
Rank Boat Name Class Sail No Helm Crew Div ASYS/HCP Elapsed Corrected Points
1 Helter Skelter Taipan 4.9 Cat AUS 227 Craig Harden   2 96.855 0:22:30 0:23:14 1
2 Y Knot F18 AUS 777 Murray Makin Danielle Makin 3 85.218 0:20:45 0:24:21 2
3 Bo Dazzle F18 DAZ 23 Trevor Lowder Richard Brewin 3 74.447 0:19:26 0:26:06 3
4   Taipan 4.9 Cat AUS 144 Brad Ashmore   2 94.075 0:27:15 0:28:58 4
5 Fang Taipan 4.9 Cat AUS 105 Dave Hillyer   2 96.346 DUT   4.9
6 Maverick F18 AUS 442 Grant Maver Dave Lea 3 78.583 DNF   5
6 Inox 2 Tornado International AUS 316 Ross Newman John Stone 3 86.895 DNF   5

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 5
DUTRostered Duty - Scored as average all, except Discards Varies

www.kcc.asn.au
webmaster@kcc.asn.au

www.kcc.asn.au
racesecretary@kcc.asn.au

Sailwave Scoring Software 2.30.02
www.sailwave.com