Rank | Boat Name | Class | Sail No | Helm | Crew | Div | ASYS/HCP | Race 1 | Race 2 | Race 3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Bo Dazzle | F18 | DAZ 23 | Trevor Lowder | Richard Brewin | 3 | 65 | 2 | 3 | 1 | 6 | 6 |
2nd | Maverick | F18 | AUS 442 | Grant Maver | Dave Lea | 3 | 65 | 3 | 1 | 2 | 6 | 6 |
3rd | Mostly Harmless | F18 | AUS 642 | Peter Skewes | Noah/Bailey Skewes | 3 | 65 | 1 | 2 | 3 | 6 | 6 |
4th | Taipan 4.9 Cat | AUS 144 | Brad Ashmore | 2 | 76.5 | 6 | 4 | 4 | 14 | 14 | ||
5th | Y Knot | F18 | AUS 777 | Murray Makin | Danielle Makin | 3 | 65 | 4 | 6 | 5 | 15 | 15 |
6th | Mojo | Taipan 4.9 Cat | AUS 246 | Jason McDonald | 2 | 76.5 | 7 | 5 | 6 | 18 | 18 | |
7th | Nacra | Nacra 5.8NA | 1711 | Arthur Targar | Various | 2 | 70 | 9 | 7 | 7 | 23 | 23 |
8th | Taipan 4.9 Cat | AUS 188 | Tony Wainwright | 2 | 76.5 | 5 | 8 DNF | 12 DNR | 25 | 25 | ||
9th | R U Serious | Taipan 4.9 Cat | AUS 038 | John Mitchell | 2 | 76.5 | 11 DUT | 8 DUT | 8 DUT | 27 | 27 | |
10th | Inox 2 | Tornado International | AUS 316 | Ross Newman | John Stone | 3 | 63.5 | 8 | 12 DNR | 12 DNR | 32 | 32 |
11th | M'Lady | A Class (Classic) | AUS 12 | Doug Stevenson | 2 | 68 | 10 | 12 DNR | 12 DNR | 34 | 34 | |
12th | Titan | Taipan 4.9 Cat | AUS 146 | Brian Chapman | 2 | 76.5 | 11 DNF | 12 DNR | 12 DNR | 35 | 35 |
Rank | Boat Name | Class | Sail No | Helm | Crew | Div | ASYS/HCP | Race 1 | Race 2 | Race 3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Y Knot | F18 | AUS 777 | Murray Makin | Danielle Makin | 3 | 65 | 3 | 5 | 2 | 10 | 10 |
2nd | Maverick | F18 | AUS 442 | Grant Maver | Dave Lea | 3 | 65 | 4 | 3 | 3 | 10 | 10 |
3rd | Taipan 4.9 Cat | AUS 144 | Brad Ashmore | 2 | 76.5 | 9 | 2 | 1 | 12 | 12 | ||
4th | Bo Dazzle | F18 | DAZ 23 | Trevor Lowder | Richard Brewin | 3 | 65 | 1 | 7 | 4 | 12 | 12 |
5th | Mostly Harmless | F18 | AUS 642 | Peter Skewes | Noah/Bailey Skewes | 3 | 65 | 2 | 6 | 5 | 13 | 13 |
6th | Nacra | Nacra 5.8NA | 1711 | Arthur Targar | Various | 2 | 70 | 8 | 1 | 7 | 16 | 16 |
7th | Mojo | Taipan 4.9 Cat | AUS 246 | Jason McDonald | 2 | 76.5 | 6 | 4 | 6 | 16 | 16 | |
8th | Taipan 4.9 Cat | AUS 188 | Tony Wainwright | 2 | 76.5 | 5 | 8 DNF | 12 DNR | 25 | 25 | ||
9th | R U Serious | Taipan 4.9 Cat | AUS 038 | John Mitchell | 2 | 76.5 | 11 DUT | 8 DUT | 8 DUT | 27 | 27 | |
10th | Inox 2 | Tornado International | AUS 316 | Ross Newman | John Stone | 3 | 63.5 | 7 | 12 DNR | 12 DNR | 31 | 31 |
11th | M'Lady | A Class (Classic) | AUS 12 | Doug Stevenson | 2 | 68 | 10 | 12 DNR | 12 DNR | 34 | 34 | |
12th | Titan | Taipan 4.9 Cat | AUS 146 | Brian Chapman | 2 | 76.5 | 11 DNF | 12 DNR | 12 DNR | 35 | 35 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | Varies |
DNR | KCC Sailing Instructions para 17.3 applies | 12 |
DUT | Rostered Duty - Scored as average all, except Discards | Varies |
www.kcc.asn.au
webmaster@kcc.asn.au
www.kcc.asn.au
racesecretary@kcc.asn.au
Sailwave Scoring Software 2.30.02
www.sailwave.com