Rank | Boat Name | Class | Sail No | Helm | Crew | Div | ASYS/HCP | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Bo Dazzle | F18 | DAZ 23 | Trevor Lowder | Richard Brewin | 3 | 65 | 2 | 3 | 1 | 1.8 DUT | 1.8 DUT | 1 | 2 | (5 DNF) | 17.6 | 12.6 |
2nd | Mostly Harmless | F18 | AUS 642 | Peter Skewes | Noah/Bailey Skewes | 3 | 65 | 1 | 2 | 3 | (16 DNC) | 16 DNC | 2 | 1 | 1 | 42 | 26 |
3rd | Maverick | F18 | AUS 442 | Grant Maver | Dave Lea | 3 | 65 | 3 | 1 | 2 | 1 | 7 | 5 | 7 DNF | (10 DNR) | 36 | 26 |
4th | Y Knot | F18 | AUS 777 | Murray Makin | Danielle Makin | 3 | 65 | 4 | (6) | 5 | 2 | 4 | 6 | 3 | 3 | 33 | 27 |
5th | Taipan 4.9 Cat | AUS 144 | Brad Ashmore | 2 | 76.5 | 6 | 4 | 4 | (7) | 3 | 4 | 4 | 4 | 36 | 29 | ||
6th | Mojo | Taipan 4.9 Cat | AUS 246 | Jason McDonald | 2 | 76.5 | 7 | 5 | 6 | 4 | (13 DNR) | 7 | 6 | 5 DNF | 53 | 40 | |
7th | Fang | Taipan 4.9 Cat | AUS 105 | Dave Hillyer | 2 | 76.5 | (16 DNC) | 16 DNC | 16 DNC | 3 | 1 | 3 | 5 | 2 | 62 | 46 | |
8th | R U Serious | Taipan 4.9 Cat | AUS 038 | John Mitchell | 2 | 76.5 | 7.5 DUT | 7.5 DUT | 7.5 DUT | 6 | 6 | 8 DNF | (10 DNR) | 10 DNR | 62.5 | 52.5 | |
9th | Nacra | Nacra 5.8NA | 1711 | Arthur Targa | Various | 2 | 70 | (9) | 7 | 7 | 9 | 9 DNF | 8 DUT | 8 DUT | 8 DUT | 65 | 56 |
10th | Taipan 4.9 Cat | AUS 188 | Tony Wainwright | 2 | 76.5 | 5 | 8 DNF | 12 DNR | 5 | 5 | (16 DNC) | 16 DNC | 16 DNC | 83 | 67 | ||
11th | Inox 2 | Tornado International | AUS 316 | Ross Newman | John Stone | 3 | 63.5 | 8 | 8 DNF | 12 DNR | 8 | 8 | (16 DNC) | 16 DNC | 16 DNC | 92 | 76 |
12th | Titan | Taipan 4.9 Cat | AUS 146 | Brian Chapman | 2 | 76.5 | 11 DNF | 12 DNR | 12 DNR | 11 DNS | (13 DNR) | 11 DNR | 10 DNR | 10 DNR | 90 | 77 | |
13th | M'Lady | A Class (Classic) | AUS 12 | Doug Stevenson | 2 | 68 | 10 | 12 DNR | 12 DNR | 10 DNF | 13 DNR | 8 DNF | (16 DNC) | 16 DNC | 97 | 81 | |
14th | Dynamo | Taipan 4.9 Cat | AUS 214 | Antony Edwards | 2 | 76.5 | (16 DNC) | 16 DNC | 16 DNC | 13 DNR | 2 | 16 DNC | 16 DNC | 16 DNC | 111 | 95 | |
15th | Helter Skelter | Taipan 4.9 Cat | AUS 227 | Craig Harden | 2 | 76.5 | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DUT | 16 DUT | 16 DNC | 128 | 112 |
Rank | Boat Name | Class | Sail No | Helm | Crew | Div | ASYS/HCP | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Taipan 4.9 Cat | AUS 144 | Brad Ashmore | 2 | 76.5 | (9) | 2 | 1 | 7 | 2 | 2 | 2 | 4 | 29 | 20 | ||
2nd | Bo Dazzle | F18 | DAZ 23 | Trevor Lowder | Richard Brewin | 3 | 65 | 1 | (7) | 4 | 3 DUT | 3 DUT | 1 | 4 | 5 DNF | 28 | 21 |
3rd | Y Knot | F18 | AUS 777 | Murray Makin | Danielle Makin | 3 | 65 | 3 | 5 | 2 | 3 | 4 | (6) | 1 | 3 | 27 | 21 |
4th | Nacra | Nacra 5.8NA | 1711 | Arthur Targar | Various | 2 | 70 | 8 | 1 | 7 | 1 | (9 DNF) | 4.3 DUT | 4.3 DUT | 4.3 DUT | 38.9 | 29.9 |
5th | Mojo | Taipan 4.9 Cat | AUS 246 | Jason McDonald | 2 | 76.5 | 6 | 4 | 6 | 2 | (13 DNR) | 5 | 6 | 5 DNF | 47 | 34 | |
6th | Mostly Harmless | F18 | AUS 642 | Peter Skewes | Noah/Bailey Skewes | 3 | 65 | 2 | 6 | 5 | (16 DNC) | 16 DNC | 4 | 3 | 1 | 53 | 37 |
7th | Maverick | F18 | AUS 442 | Grant Maver | Dave Lea | 3 | 65 | 4 | 3 | 3 | 5 | 8 | 7 | 7 DNF | (10 DNR) | 47 | 37 |
8th | R U Serious | Taipan 4.9 Cat | AUS 038 | John Mitchell | 2 | 76.5 | 6.3 DUT | 6.3 DUT | 6.3 DUT | 4 | 3 | 8 DNF | (10 DNR) | 10 DNR | 53.9 | 43.9 | |
9th | Fang | Taipan 4.9 Cat | AUS 105 | Dave Hillyer | 2 | 76.5 | (16 DNC) | 16 DNC | 16 DNC | 9 | 1 | 3 | 5 | 2 | 68 | 52 | |
10th | Taipan 4.9 Cat | AUS 188 | Tony Wainwright | 2 | 76.5 | 5 | 8 DNF | 12 DNR | 6 | 5 | (16 DNC) | 16 DNC | 16 DNC | 84 | 68 | ||
11th | Inox 2 | Tornado International | AUS 316 | Ross Newman | John Stone | 3 | 63.5 | 7 | 8 DNF | 12 DNR | 8 | 6 | (16 DNC) | 16 DNC | 16 DNC | 89 | 73 |
12th | Titan | Taipan 4.9 Cat | AUS 146 | Brian Chapman | 2 | 76.5 | 11 DNF | 12 DNR | 12 DNR | 11 DNS | (13 DNR) | 11 DNR | 10 DNR | 10 DNR | 90 | 77 | |
13th | M'Lady | A Class (Classic) | AUS 12 | Doug Stevenson | 2 | 68 | 10 | 12 DNR | 12 DNR | 10 DNF | 13 DNR | 8 DNF | (16 DNC) | 16 DNC | 97 | 81 | |
14th | Dynamo | Taipan 4.9 Cat | AUS 214 | Antony Edwards | 2 | 76.5 | (16 DNC) | 16 DNC | 16 DNC | 13 DNR | 7 | 16 DNC | 16 DNC | 16 DNC | 116 | 100 | |
15th | Helter Skelter | Taipan 4.9 Cat | AUS 227 | Craig Harden | 2 | 76.5 | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DUT | 16 DUT | 16 DNC | 128 | 112 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 16 |
DNF | Started but did not finish | Varies |
DNR | KCC Sailing Instructions para 17.3 applies | Varies |
DNS | Came to the start area but did not start | 11 |
DUT | Rostered Duty - Scored as average all, except Discards | Varies |
www.kcc.asn.au
webmaster@kcc.asn.au
www.kcc.asn.au
racesecretary@kcc.asn.au
Sailwave Scoring Software 2.30.02
www.sailwave.com