KCC Australia Day Regatta 2025

Kurnell Catamaran Club Inc

Sunday 26th January 2025

Results are Final

Aus Day Regatta - 26th January 2025 at 13:00

Start: Single Start, Finishes: Finish time, Time: 13:00:00, Course: Marathon - Around Botany Bay, Wind dir: ESE, Ave wind: 9 -17 Kts
Rank Boat Name Class Sail No Helm Crew Club ASYS Elapsed Corrected BCE
1   Taipan 4.9 Cat AUS 144 Brad Ashmore   KCC 76.5 2:11:20 2:51:41 0:00:00
2 Mojo Taipan 4.9 Cat AUS 246 Jason McDonald   KCC 76.5 2:11:22 2:51:43 0:00:02
3 Fang Taipan 4.9 Cat AUS 105 Dave Hillyer   KCC 76.5 2:14:32 2:55:52 0:03:12
4 Inox 2 Tornado International AUS 316 Ross Newman John Stone KCC 63.5 1:55:23 3:01:42 0:06:22
5 Swordfish Trombones F18 AUS 70 Andrew Smith Vanessa Colwell KCC 65 2:02:04 3:07:48 0:10:29
6 Capital Brewing Spruce Moose F16 Sloop AUS 244 Jack Mendham   KCC 67.5 2:12:07 3:15:44 0:16:14
7 M'Lady A Class (Classic) AUS 12 Doug Stevenson   KCC 68 2:29:40 3:40:06 0:32:56

 

KCC Marathon 2025

Kurnell Catamaran Club Inc

Sunday 26th January 2025

Results are Final

Aus Day Regatta - 26th January 2025 at 13:00

Start: Single Start, Finishes: Finish time, Time: 13:00:00, Course: Marathon - Around Botany Bay, Wind dir: ESE, Ave wind: 9 -17 Kts
Rank Boat Name Class Sail No Helm Crew Club KCC H'cap Elapsed Corrected BCE
1 Mojo Taipan 4.9 Cat AUS 246 Jason McDonald   KCC 92.914 2:11:22 2:21:23 0:00:00
2   Taipan 4.9 Cat AUS 144 Brad Ashmore   KCC 90.407 2:11:20 2:25:16 0:03:31
3 Fang Taipan 4.9 Cat AUS 105 Dave Hillyer   KCC 91.251 2:14:32 2:27:26 0:05:31
4 Capital Brewing Spruce Moose F16 Sloop AUS 244 Jack Mendham   KCC 89.56 2:12:07 2:27:31 0:05:30
5 Swordfish Trombones F18 AUS 70 Andrew Smith Vanessa Colwell KCC 82.554 2:02:04 2:27:52 0:05:21
6 Inox 2 Tornado International AUS 316 Ross Newman John Stone KCC 77.801 1:55:23 2:28:18 0:05:23
7 M'Lady A Class (Classic) AUS 12 Doug Stevenson   KCC 100.331 2:29:40 2:29:10 0:07:49

www.kcc.asn.au
webmaster@kcc.asn.au

www.kcc.asn.au
racesecretary@kcc.asn.au

Sailwave Scoring Software 2.30.02
www.sailwave.com