KCC SYDNEY BASIN CAT REGATTA - April 2024

Kurnell Catamaran Club Inc

Sunday 28th April 2024

Results are FINAL

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: AS, Entries: 8, Scoring system: Appendix A
Rank Sail No Boat Name Class Div Helm Crew ASYS Race 1   Race 2   Race 3   Race 4   Total Nett
1st AUS 227 Helter Skelter Taipan 4.9 Cat 2 Craig Harden   76.5 1.0 2.0 1.0 2.0 6.0 6.0
2nd AUS 214 Dynamo Taipan 4.9 Cat 2 Antony Edwards   76.5 2.0 1.0 2.0 4.0 9.0 9.0
3rd AUS 442 Maverick F18 3 Grant Maver Murray Makin 65 4.0 3.0 4.0 1.0 12.0 12.0
4th AUS 23   Taipan 4.9 Cat 2 Brad Ashmore   76.5 3.0 4.0 3.0 3.0 13.0 13.0
5th AUS 038 R U Serious Taipan 4.9 Cat 2 John Mitchell   76.5 5.0 5.0 5.0 9.0 DNC 24.0 24.0
6th 2128   Nacra 5.0 Sloop 2 Glen Charlier Chris Ward 78.5 8.0 6.0 7.0 5.0 26.0 26.0
7th 104 Nacramonger Nacra 14sq 1 Peter Watson   85 7.0 7.0 6.0 9.0 DNC 29.0 29.0
8th AUS 146 Titan Taipan 4.9 Cat 2 Brian Chapman   76.5 6.0 9.0 DNS 9.0 DNC 9.0 DNC 33.0 33.0


Race 1

Start: Division 1, Finishes: Finish time, Time: 00:00:00, Course: Windward/leeward x 2, Wind dir: NE, Ave wind: 14 - 16 kts
Start: Division 2, Finishes: Finish time, Time: 00:00:00, Course: Windward/Leeward x 2
Start: Division 3, Finishes: Finish time, Time: 00:00:00, Course: Windward/Leeward x 2
Rank Sail No Boat Name Class Div Helm Crew ASYS Elapsed Corrected BCE BCR Points
1 AUS 227 Helter Skelter Taipan 4.9 Cat 2 Craig Harden   76.5 0:18:41 0:24:25 0:00:00 76.5 1.0
2 AUS 214 Dynamo Taipan 4.9 Cat 2 Antony Edwards   76.5 0:19:15 0:25:10 0:00:34 78.82 2.0
3 AUS 23   Taipan 4.9 Cat 2 Brad Ashmore   76.5 0:19:44 0:25:48 0:01:03 80.799 3.0
4 AUS 442 Maverick F18 3 Grant Maver Murray Makin 65 0:17:12 0:26:28 0:01:20 70.426 4.0
5 AUS 038 R U Serious Taipan 4.9 Cat 2 John Mitchell   76.5 0:20:25 0:26:41 0:01:44 83.597 5.0
6 AUS 146 Titan Taipan 4.9 Cat 2 Brian Chapman   76.5 0:20:39 0:27:00 0:01:58 84.553 6.0
7 104 Nacramonger Nacra 14sq 1 Peter Watson   85 0:23:46 0:27:58 0:03:00 97.314 7.0
8 2128   Nacra 5.0 Sloop 2 Glen Charlier Chris Ward 78.5 0:30:52 0:39:19 0:11:42 126.385 8.0

Race 2

Start: Division 1, Finishes: Finish time, Time: 00:00:00, Course: Windward/leeward x 2, Wind dir: NE, Ave wind: 14 - 17 kts
Start: Division 2, Finishes: Finish time, Time: 00:00:00, Course: Windward/Leeward x 2
Start: Division 3, Finishes: Finish time, Time: 00:00:00, Course: Windward/Leeward x 2
Rank Sail No Boat Name Class Div Helm Crew ASYS Elapsed Corrected BCE BCR Points
1 AUS 214 Dynamo Taipan 4.9 Cat 2 Antony Edwards   76.5 0:18:20 0:23:58 0:00:00 76.5 1.0
2 AUS 227 Helter Skelter Taipan 4.9 Cat 2 Craig Harden   76.5 0:18:53 0:24:41 0:00:33 78.795 2.0
3 AUS 442 Maverick F18 3 Grant Maver Murray Makin 65 0:16:10 0:24:52 0:00:35 67.459 3.0
4 AUS 23   Taipan 4.9 Cat 2 Brad Ashmore   76.5 0:19:12 0:25:06 0:00:52 80.116 4.0
5 AUS 038 R U Serious Taipan 4.9 Cat 2 John Mitchell   76.5 0:20:53 0:27:18 0:02:33 87.14 5.0
6 2128   Nacra 5.0 Sloop 2 Glen Charlier Chris Ward 78.5 0:24:34 0:31:18 0:05:45 102.51 6.0
7 104 Nacramonger Nacra 14sq 1 Peter Watson   85 1:0:22:00 1:4:40:00 1:0:01:38 6100.527 7.0
8 AUS 146 Titan Taipan 4.9 Cat 2 Brian Chapman   76.5 DNS       9.0

Race 3

Start: Division 1, Finishes: Finish time, Time: 00:00:00, Course: Windward/leeward x 2, Wind dir: NE, Ave wind: 15 - 18 kts
Start: Division 2, Finishes: Finish time, Time: 00:00:00, Course: Windward/Leeward x 2
Start: Division 3, Finishes: Finish time, Time: 00:00:00, Course: Windward/Leeward x 2
Rank Sail No Boat Name Class Div Helm Crew ASYS Elapsed Corrected BCE BCR Points
1 AUS 227 Helter Skelter Taipan 4.9 Cat 2 Craig Harden   76.5 0:18:12 0:23:47 0:00:00 76.5 1.0
2 AUS 214 Dynamo Taipan 4.9 Cat 2 Antony Edwards   76.5 0:18:16 0:23:53 0:00:04 76.78 2.0
3 AUS 23   Taipan 4.9 Cat 2 Brad Ashmore   76.5 0:18:53 0:24:41 0:00:41 79.372 3.0
4 AUS 442 Maverick F18 3 Grant Maver Murray Makin 65 0:16:10 0:24:52 0:00:42 67.953 4.0
5 AUS 038 R U Serious Taipan 4.9 Cat 2 John Mitchell   76.5 0:20:48 0:27:11 0:02:36 87.429 5.0
6 104 Nacramonger Nacra 14sq 1 Peter Watson   85 0:24:47 0:29:09 0:04:34 104.172 6.0
7 2128   Nacra 5.0 Sloop 2 Glen Charlier Chris Ward 78.5 0:30:10 0:38:26 0:11:29 126.799 7.0
8 AUS 146 Titan Taipan 4.9 Cat 2 Brian Chapman   76.5 DNC       9.0

Race 4

Start: Division 1, Finishes: Finish time, Time: 00:00:00, Course: Windward/leeward x 2, Wind dir: NE, Ave wind: 15 - 18 kts
Start: Division 2, Finishes: Finish time, Time: 00:00:00, Course: Windward/Leeward x 2
Start: Division 3, Finishes: Finish time, Time: 00:00:00, Course: Windward/Leeward x 2
Rank Sail No Boat Name Class Div Helm Crew ASYS Elapsed Corrected BCE BCR Points
1 AUS 442 Maverick F18 3 Grant Maver Murray Makin 65 0:15:10 0:23:20 0:00:00 65 1.0
2 AUS 227 Helter Skelter Taipan 4.9 Cat 2 Craig Harden   76.5 0:18:25 0:24:04 0:00:34 78.929 2.0
3 AUS 23   Taipan 4.9 Cat 2 Brad Ashmore   76.5 0:18:57 0:24:46 0:01:06 81.214 3.0
4 AUS 214 Dynamo Taipan 4.9 Cat 2 Antony Edwards   76.5 0:19:00 0:24:50 0:01:09 81.429 4.0
5 2128   Nacra 5.0 Sloop 2 Glen Charlier Chris Ward 78.5 0:29:02 0:36:59 0:10:43 124.429 5.0
6 AUS 038 R U Serious Taipan 4.9 Cat 2 John Mitchell   76.5 DNC       9.0
6 104 Nacramonger Nacra 14sq 1 Peter Watson   85 DNC       9.0
6 AUS 146 Titan Taipan 4.9 Cat 2 Brian Chapman   76.5 DNC       9.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 9
DNSCame to the start area but did not start 9

www.kcc.asn.au
webmaster@kcc.asn.au

www.kcc.asn.au
racesecretary@kcc.asn.au

Sailwave Scoring Software 2.29.8
www.sailwave.com