Rank | Div | Boat Name | Class | Sail No | Helm | Crew | YS/HCP | Race 1 | Race 2 | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Mojo | Taipan 4.9 Cat | AUS 246 | Jason McDonald | 76.5 | 6.0 | 2.0 | 8.0 | |
2nd | 2 | Taipanic | Taipan 4.9 Sloop | AUS 115 | Peter Backhouse | Julia Backhouse | 73 | 2.0 | 6.0 | 8.0 |
3rd | 2 | Dynamo | Taipan 4.9 Cat | AUS 214 | Antony Edwards | 76.5 | 10.0 | 1.0 | 11.0 | |
4th | 2 | Fang | Taipan 4.9 Cat | AUS 105 | Dave Hillyer | 76.5 | 7.0 | 4.0 | 11.0 | |
5th | 2 | BAM | Taipan 4.9 Cat | AUS 149 | Arthur Gargett | 76.5 | 4.0 | 7.0 | 11.0 | |
6th | 2 | Helter Skelter | Taipan 4.9 Cat | AUS 227 | Craig Harden | 76.5 | 9.0 | 3.0 | 12.0 | |
7th | 2 | R U Serious | Taipan 4.9 Cat | AUS 38 | John Mitchell | 76.5 | 1.0 | 12.0 DNF | 13.0 | |
8th | 2 | had a KRACKEN | Taipan 4.9 Cat | AUS 23 | Brad Ashmore | 76.5 | 3.0 | 10.0 | 13.0 | |
9th | 2 | Nacra | Nacra 5.8NA | 1711 | Arthur Targar | Ben Leslie | 70 | 8.0 | 5.0 | 13.0 |
10th | 2 | Hook On | Taipan 4.9 Cat | AUS 188 | Tony Wainwright | 76.5 | 5.0 | 12.0 DNF | 17.0 | |
11th | 1 | Nacramonger | Nacra 14sq | 104 | Peter Watson | 85 | 13.0 | 8.0 | 21.0 | |
12th | 3 | Inox 2 | Tornado International | AUS 316 | Ross Newman | John Stone | 63.5 | 12.0 | 9.0 | 21.0 |
13th | 3 | Maverick | F18 | AUS 442 | Grant Maver | David Lea | 65 | 11.0 | 11.0 | 22.0 |
14th | 2 | Titan | Taipan 4.9 Cat | AUS 146 | Brian Chapman | 76.5 | 14.0 DUT | 12.0 DUT | 26.0 | |
14th | 3 | Yknot | F18 | AUS 777 | Murray Makin | Danielle Makin | 65 | 14.0 DUT | 12.0 DUT | 26.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 12 |
DUT | Duty - Average all except Discards | Varies |
www.kcc.asn.au
webmaster@kcc.asn.au
www.kcc.asn.au
racesecretary@kcc.asn.au
Sailwave Scoring Software 2.29.8
www.sailwave.com