Rank | Boat Name | Class | Sail No | Helm | Crew | Div | ASYS/HCP | Race 1 | Race 2 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Taipan 4.9 Cat | AUS 144 | Brad Ashmore | 2 | 76.5 | 2.0 | 1.0 | 3.0 | 3.0 | |||
2nd | Helter Skelter | Taipan 4.9 Cat | AUS 227 | Craig Harden | 2 | 76.5 | 1.0 | 3.0 | 4.0 | 4.0 | ||
3rd | Mojo | Taipan 4.9 Cat | AUS 246 | Jason McDonald | 2 | 76.5 | 5.0 | 2.0 | 7.0 | 7.0 | ||
4th | Taipanic | Taipan 4.9 Sloop | AUS 115 | Peter Backhouse | Julia Backhouse | 2 | 73 | 3.0 | 4.0 | 7.0 | 7.0 | |
5th | Taipan 4.9 Cat | AUS 188 | Tony Wainwright | 2 | 76.5 | 4.0 | 9.0 | 13.0 | 13.0 | |||
6th | Young and Dangerous | F16 Sloop | AUS 641 | Noah Skewes | Hayley Fisher | 3 | 67 | 7.0 | 6.0 | 13.0 | 13.0 | |
7th | Mostly Harmless | F18 | AUS 642 | Peter Skewes | Bailey Skewes | 3 | 65 | 6.0 | 8.0 | 14.0 | 14.0 | Cat Rigged Races 1/2 |
8th | Maverick | F18 | AUS 442 | Grant Maver | Dave Lea | 3 | 65 | 8.0 | 7.0 | 15.0 | 15.0 | |
9th | Fang | Taipan 4.9 Cat | AUS 105 | Dave Hillyer | 2 | 76.5 | 12.0 | 5.0 | 17.0 | 17.0 | ||
10th | Y Knot | F18 | AUS 777 | Murray Makin | Danielle Makin | 3 | 65 | 9.0 | 10.0 | 19.0 | 19.0 | |
11th | F18 | DAZ 23 | Trevor Lowder | Richard Brewin | 3 | 65 | 10.0 | 11.0 | 21.0 | 21.0 | ||
12th | Swordfish Trombones | F18 | AUS 70 | Andrew Smith | Vanessa Colwell | 3 | 65 | 11.0 | 13.0 DNF | 24.0 | 24.0 | |
13th | Nacramonger | Nacra 14sq | 104 | Peter Watson | 1 | 85 | 13.0 | 12.0 | 25.0 | 25.0 | +1 pin head | |
14th | Nacra | Nacra 5.8NA | 1711 | Arthur Targar | Ben Leslie | 2 | 70 | 14.0 DUT | 13.0 DUT | 27.0 | 27.0 | |
15th | R U Serious | Taipan 4.9 Cat | AUS 038 | John Mitchell | 2 | 76.5 | 14.0 DNF | 16.0 DNR | 30.0 | 30.0 | ||
15th | Titan | Taipan 4.9 Cat | AUS 146 | Brian Chapman | 2 | 76.5 | 14.0 DNF | 16.0 DNR | 30.0 | 30.0 |
Rank | Boat Name | Class | Sail No | Helm | Crew | Div | ASYS/HCP | Race 1 | Race 2 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Taipan 4.9 Cat | AUS 144 | Brad Ashmore | 2 | 76.5 | 1.0 | 3.0 | 4.0 | 4.0 | |||
2nd | Mojo | Taipan 4.9 Cat | AUS 246 | Jason McDonald | 2 | 76.5 | 3.0 | 2.0 | 5.0 | 5.0 | ||
3rd | Helter Skelter | Taipan 4.9 Cat | AUS 227 | Craig Harden | 2 | 76.5 | 2.0 | 5.0 | 7.0 | 7.0 | ||
4th | Taipanic | Taipan 4.9 Sloop | AUS 115 | Peter Backhouse | Julia Backhouse | 2 | 73 | 5.0 | 4.0 | 9.0 | 9.0 | |
5th | Fang | Taipan 4.9 Cat | AUS 105 | Dave Hillyer | 2 | 76.5 | 13.0 | 1.0 | 14.0 | 14.0 | ||
6th | Maverick | F18 | AUS 442 | Grant Maver | Dave Lea | 3 | 65 | 9.0 | 6.0 | 15.0 | 15.0 | |
7th | Nacramonger | Nacra 14sq | 104 | Peter Watson | 1 | 85 | 8.0 | 7.0 | 15.0 | 15.0 | ||
8th | Taipan 4.9 Cat | AUS 188 | Tony Wainwright | 2 | 76.5 | 4.0 | 12.0 | 16.0 | 16.0 | |||
9th | Young and Dangerous | F16 Sloop | AUS 641 | Noah Skewes | Hayley Fisher | 3 | 67 | 7.0 | 9.0 | 16.0 | 16.0 | Cat Rigged Races 1/2 |
10th | Mostly Harmless | F18 | AUS 642 | Peter Skewes | Bailey Skewes | 3 | 65 | 6.0 | 11.0 | 17.0 | 17.0 | |
11th | Y Knot | F18 | AUS 777 | Murray Makin | Danielle Makin | 3 | 65 | 10.0 | 8.0 | 18.0 | 18.0 | |
12th | F18 | DAZ 23 | Trevor Lowder | Richard Brewin | 3 | 65 | 12.0 | 10.0 | 22.0 | 22.0 | ||
13th | Swordfish Trombones | F18 | AUS 70 | Andrew Smith | Vanessa Colwell | 3 | 65 | 11.0 | 13.0 DNF | 24.0 | 24.0 | |
14th | Nacra | Nacra 5.8NA | 1711 | Arthur Targar | Ben Leslie | 2 | 70 | 14.0 DUT | 13.0 DUT | 27.0 | 27.0 | |
15th | Titan | Taipan 4.9 Cat | AUS 146 | Brian Chapman | 2 | 76.5 | 14.0 DNF | 16.0 DNR | 30.0 | 30.0 | ||
15th | R U Serious | Taipan 4.9 Cat | AUS 038 | John Mitchell | 2 | 76.5 | 14.0 DNF | 16.0 DNR | 30.0 | 30.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | Varies |
DNR | KCC Sailing Instructions para 17.3 applies | 16 |
DUT | Rostered Duty - Scored as average all, except Discards | Varies |
www.kcc.asn.au
webmaster@kcc.asn.au
www.kcc.asn.au
racesecretary@kcc.asn.au
Sailwave Scoring Software 2.29.8
www.sailwave.com