Rank | Boat Name | Class | Sail No | Helm | Crew | YS/HCP | Elapsed | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Move It | Nacra 14sq | 71 | John Mitchell | 113.574 | 0:32:22 | 0:28:30 | 113.574 | 1.0 | |
2 | 14SQ | Nacra 14sq | 84 | Burke Melia | 107 | 0:31:12 | 0:29:10 | 109.48 | 2.0 | |
3 | Taipanic | Taipan 4.9 Sloop | AUS 115 | Peter Backhouse | Julia Backhouse | 86.586 | 0:25:26 | 0:29:22 | 89.245 | 3.0 |
4 | Nacramonger | Nacra 14sq | 104 | Peter Watson | 126.3 | DNF | 4.0 | |||
5 | Inox 2 | Tornado International | AUS 316 | Ross Newman | John Stone | 79.095 | DUT | 20.0 | ||
5 | Capital Brewing Spruce Moose | F16 Cat | AUS 244 | Jack Mendham | 71 | DUT | 20.0 |
Rank | Boat Name | Class | Sail No | Helm | Crew | YS/HCP | Elapsed | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14SQ | Nacra 14sq | 84 | Burke Melia | 109.48 | 0:31:06 | 0:28:24 | 109.48 | 1.0 | |
2 | Taipanic | Taipan 4.9 Sloop | AUS 115 | Peter Backhouse | Julia Backhouse | 87.206 | 0:27:08 | 0:31:07 | 95.516 | 2.0 |
3 | Move It | Nacra 14sq | 71 | John Mitchell | 113.574 | DNF | 3.0 | |||
4 | Nacramonger | Nacra 14sq | 104 | Peter Watson | 126.3 | DNR | 5.0 | |||
5 | Inox 2 | Tornado International | AUS 316 | Ross Newman | John Stone | 79.095 | DUT | 20.0 | ||
5 | Capital Brewing Spruce Moose | F16 Cat | AUS 244 | Jack Mendham | 71 | DUT | 20.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | Varies |
DNR | Did Not Race - KCC Sailing Instruction 17.3 applies | 5 |
DUT | Duty - Average all except Discards | 20 |
www.kcc.asn.au
webmaster@kcc.asn.au
www.kcc.asn.au
racesecretary@kcc.asn.au
Sailwave Scoring Software 2.29.0
www.sailwave.com