(Click here for A Class, F18 and Misc Fleet Breakdown (or scroll down))
Rank | Sail No | Boat Name | Class | Helm | Crew | Club | ASYS | Race 1 Saturday |
Race 2 Saturday |
Race 3 Saturday |
Race 4 Saturday |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | AUS 4 | Harken | A Class (Flying) | Steven Brewin | KCC | 61.5 | 1.0 | 1.0 | 2.0 | 1.0 | 5.0 | 5.0 | |
2nd | AUS 14 | A Class (Flying) | Adam Beattie | 61.5 | 2.0 | 2.0 | 1.0 | 2.0 | 7.0 | 7.0 | |||
3rd | AUS 88 | Ronstan | A Class (Flying) | Darren Bundock | SSC | 61.5 | 3.0 | 4.0 | 3.0 | 4.5 | 14.5 | 14.5 | |
4th | AUS 102 | Send It Sailing | F18 | Dan Van Kerckhof | Nat Van Kerckhof | TBSC | 65 | 4.0 | 8.0 | 4.0 | 6.0 | 22.0 | 22.0 |
5th | AUS 642 | Mostly Harmless | F18 | Peter Skewes | Bailey Skewes | KCC | 65 | 8.0 | 5.0 | 6.0 | 4.5 | 23.5 | 23.5 |
6th | AUS 441 | Great Lakes Postal Service | F18 | Bryce Haffner | Ethan White | GLSC | 65 | 5.0 | 7.0 | 8.5 | 7.0 | 27.5 | 27.5 |
7th | AUS 424 | Lost Diamond | F18 | Zac Breaden | Sam Breaden | TBSC | 65 | 7.0 | 10.0 | 10.0 | 10.0 | 37.0 | 37.0 |
8th | DAZ 23 | Knot Crazy | F18 | Trevor Lowder | Richard Brewin | KCC | 65 | 20.0 | 3.0 | 7.0 | 9.0 | 39.0 | 39.0 |
9th | AUS 312 | Wet Willy | Taipan 4.9 Sloop | Andrew Williams | Petra Eggyl | KCC | 73 | 26.0 | 6.0 | 5.0 | 3.0 | 40.0 | 40.0 |
10th | AUS 151 | Kiss | Taipan 4.9 Cat | Mark Colecliffe | TBSC | 76.5 | 18.0 | 11.0 | 12.0 | 8.0 | 49.0 | 49.0 | |
11th | AUS 227 | Helter Skelter | Taipan 4.9 Cat | Craig Harden | KCC | 76.5 | 13.0 | 16.0 | 16.0 | 18.0 | 63.0 | 63.0 | |
12th | AUS 214 | Dynamo | Taipan 4.9 Cat | Antony Edwards | KCC | 76.5 | 15.0 | 17.0 | 15.0 | 17.0 | 64.0 | 64.0 | |
13th | AUS 6061 | Kaos | F18 | Neil Tarrant | David Young | MPASC | 65 | 11.0 | 9.0 | 13.0 | 33.0 DNC | 66.0 | 66.0 |
14th | AUS 442 | Maverick | F18 | Grant Maver | David Lee | KCC | 65 | 9.0 | 14.0 | 33.0 DSQ | 11.0 | 67.0 | 67.0 |
15th | AUS 555 | Captain Morgan | F18 | David Morgan | Cameron Kaul | QLSC | 65 | 25.0 | 15.0 | 20.0 | 14.0 | 74.0 | 74.0 |
16th | NED 888 | Ronstan | A Class (Flying) | Carolijn Brouwer | WSV | 61.5 | 33.0 DNF | 12.0 | 8.5 | 21.0 | 74.5 | 74.5 | |
17th | AUS 149 | Bam | Taipan 4.9 Cat | Arthur Gargett | KCC | 76.5 | 23.0 | 19.0 | 17.5 | 16.0 | 75.5 | 75.5 | |
18th | AUS 1484 | Thunder Belly | F18 | Ian Lamb | Sophia Walton | MPASC | 65 | 12.0 | 21.0 | 11.0 | 33.0 DNF | 77.0 | 77.0 |
19th | AUS 777 | YKnot | F18 | Murray Makin | Daniel Makin | KCC | 65 | 14.0 | 20.0 | 21.0 | 22.0 | 77.0 | 77.0 |
20th | AUS 3 | Marine Outlet | F18 | Bailey Hord | Mick Hord | MPASC | 65 | 6.0 | 6.0 RDGc | 33.0 DNC | 33.0 DNC | 78.0 | 78.0 |
21st | AUS 1878 | Jamem | F18 | James Henderson | Emily Henderson | MPASC | 65 | 10.0 | 33.0 DNF | 23.0 | 12.0 | 78.0 | 78.0 |
22nd | 727 | Happy Anniversary Baby | Nacra 5.8NA | John Forbes | Nathalie Mathews | PBSC | 70 | 33.0 DNC | 13.0 | 19.0 | 13.0 | 78.0 | 78.0 |
23rd | AUS 530 | Her Broomstick | F18 | Kerrie Driver | Andrew Driver | KCC | 65 | 24.0 | 24.0 | 17.5 | 15.0 | 80.5 | 80.5 |
24th | AUS 102 | My Lady | Taipan 4.9 Cat | Mick Colecliffe | TBSC | 76.5 | 16.0 | 22.0 | 14.0 | 33.0 DNC | 85.0 | 85.0 | |
25th | AUS 18 | Harken | A Class (Flying) | Grant Pellew | RPAYC | 61.5 | 17.0 | 26.0 | 22.0 | 20.0 | 85.0 | 85.0 | |
26th | AUS 230 | Cracker Jack | Taipan 4.9 Cat | Steve Ramsden | WSC | 76.5 | 22.0 | 18.0 | 27.0 | 19.0 | 86.0 | 86.0 | |
27th | AUS 21 | Don't Eat My Popcorn | A Class (Flying) | Ben Geisker | KCC | 61.5 | 19.0 | 25.0 | 25.0 | 24.0 | 93.0 | 93.0 | |
28th | AUS 105 | Fang | Taipan 4.9 Cat | Dave Hillyer | KCC | 76.5 | 21.0 | 23.0 | 24.0 | 33.0 DNC | 101.0 | 101.0 | |
29th | AUS 042 | Onyx | Taipan 4.9 Cat | Rohan McAdam | WSC | 76.5 | 27.0 | 33.0 DNC | 26.0 | 33.0 DNC | 119.0 | 119.0 | |
30th | AUS 1751 | Magical | F18 | Kyle Amadio | Alex Marshall | MPASC | 65 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 23.0 | 122.0 | 122.0 |
31st | 1711 | Nacra | Nacra 5.8NA | Arthur Targar | Rod Targar | 70 | 28.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 127.0 | 127.0 | |
32nd | AUS 316 | INOX 2 | Tornado International | Ross Newman | John Stone | KCC | 63.5 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 132.0 | 132.0 |
Rank | Sail No | Boat Name | Class | Helm | Crew | Club | ASYS | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS 4 | Harken | A Class (Flying) | Steven Brewin | KCC | 61.5 | 0:15:19 | 0:24:54 | 0:00:00 | 61.5 | 1.0 | |
2 | AUS 14 | A Class (Flying) | Adam Beattie | 61.5 | 0:16:33 | 0:26:55 | 0:01:14 | 66.452 | 2.0 | |||
3 | AUS 88 | Ronstan | A Class (Flying) | Darren Bundock | SSC | 61.5 | 0:17:31 | 0:28:29 | 0:02:12 | 70.334 | 3.0 | |
4 | AUS 102 | Send It Sailing | F18 | Dan Van Kerckhof | Nat Van Kerckhof | TBSC | 65 | 0:18:33 | 0:28:32 | 0:02:22 | 74.483 | 4.0 |
5 | AUS 441 | Great Lakes Postal Service | F18 | Bryce Haffner | Ethan White | GLSC | 65 | 0:19:20 | 0:29:45 | 0:03:09 | 77.628 | 5.0 |
6 | AUS 3 | Marine Outlet | F18 | Bailey Hord | Mick Hord | MPASC | 65 | 0:19:55 | 0:30:38 | 0:03:44 | 79.97 | 6.0 |
7 | AUS 424 | Lost Diamond | F18 | Zac Breaden | Sam Breaden | TBSC | 65 | 0:20:03 | 0:30:51 | 0:03:52 | 80.505 | 7.0 |
8 | AUS 642 | Mostly Harmless | F18 | Peter Skewes | Bailey Skewes | KCC | 65 | 0:20:04 | 0:30:52 | 0:03:53 | 80.572 | 8.0 |
9 | AUS 442 | Maverick | F18 | Grant Maver | David Lee | KCC | 65 | 0:20:05 | 0:30:54 | 0:03:54 | 80.639 | 9.0 |
10 | AUS 1878 | Jamem | F18 | James Henderson | Emily Henderson | MPASC | 65 | 0:20:45 | 0:31:55 | 0:04:34 | 83.316 | 10.0 |
11 | AUS 6061 | Kaos | F18 | Neil Tarrant | David Young | MPASC | 65 | 0:20:50 | 0:32:03 | 0:04:39 | 83.651 | 11.0 |
12 | AUS 1484 | Thunder Belly | F18 | Ian Lamb | Sophia Walton | MPASC | 65 | 0:21:01 | 0:32:20 | 0:04:50 | 84.387 | 12.0 |
13 | AUS 227 | Helter Skelter | Taipan 4.9 Cat | Craig Harden | KCC | 76.5 | 0:25:21 | 0:33:08 | 0:06:18 | 101.786 | 13.0 | |
14 | AUS 777 | YKnot | F18 | Murray Makin | Daniel Makin | KCC | 65 | 0:21:35 | 0:33:12 | 0:05:24 | 86.662 | 14.0 |
15 | AUS 214 | Dynamo | Taipan 4.9 Cat | Antony Edwards | KCC | 76.5 | 0:25:31 | 0:33:21 | 0:06:28 | 102.455 | 15.0 | |
16 | AUS 102 | My Lady | Taipan 4.9 Cat | Mick Colecliffe | TBSC | 76.5 | 0:25:38 | 0:33:30 | 0:06:35 | 102.924 | 16.0 | |
17 | AUS 18 | Harken | A Class (Flying) | Grant Pellew | RPAYC | 61.5 | 0:20:52 | 0:33:56 | 0:05:33 | 83.785 | 17.0 | |
18 | AUS 151 | Kiss | Taipan 4.9 Cat | Mark Colecliffe | TBSC | 76.5 | 0:26:03 | 0:34:03 | 0:07:00 | 104.597 | 18.0 | |
19 | AUS 21 | Don't Eat My Popcorn | A Class (Flying) | Ben Geisker | KCC | 61.5 | 0:21:02 | 0:34:12 | 0:05:43 | 84.454 | 19.0 | |
20 | DAZ 23 | Knot Crazy | F18 | Trevor Lowder | Richard Brewin | KCC | 65 | 0:22:19 | 0:34:20 | 0:06:08 | 89.607 | 20.0 |
21 | AUS 105 | Fang | Taipan 4.9 Cat | Dave Hillyer | KCC | 76.5 | 0:26:41 | 0:34:53 | 0:07:38 | 107.14 | 21.0 | |
22 | AUS 230 | Cracker Jack | Taipan 4.9 Cat | Steve Ramsden | WSC | 76.5 | 0:27:07 | 0:35:27 | 0:08:04 | 108.88 | 22.0 | |
23 | AUS 149 | Bam | Taipan 4.9 Cat | Arthur Gargett | KCC | 76.5 | 0:27:22 | 0:35:46 | 0:08:19 | 109.884 | 23.0 | |
24 | AUS 530 | Her Broomstick | F18 | Kerrie Driver | Andrew Driver | KCC | 65 | 0:23:47 | 0:36:35 | 0:07:36 | 95.496 | 24.0 |
25 | AUS 555 | Captain Morgan | F18 | David Morgan | Cameron Kaul | QLSC | 65 | 0:23:58 | 0:36:52 | 0:07:47 | 96.232 | 25.0 |
26 | AUS 312 | Wet Willy | Taipan 4.9 Sloop | Andrew Williams | Petra Eggyl | KCC | 73 | 0:27:22 | 0:37:29 | 0:09:11 | 109.884 | 26.0 |
27 | AUS 042 | Onyx | Taipan 4.9 Cat | Rohan McAdam | WSC | 76.5 | 0:28:46 | 0:37:36 | 0:09:43 | 115.505 | 27.0 | |
28 | 1711 | Nacra | Nacra 5.8NA | Arthur Targar | Rod Targar | 70 | 0:30:22 | 0:43:23 | 0:12:56 | 121.929 | 28.0 | |
29 | NED 888 | Ronstan | A Class (Flying) | Carolijn Brouwer | WSV | 61.5 | DNF | 33.0 |
Rank | Sail No | Boat Name | Class | Helm | Crew | Club | ASYS | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS 4 | Harken | A Class (Flying) | Steven Brewin | KCC | 61.5 | 0:19:41 | 0:32:00 | 0:00:00 | 61.5 | 1.0 | |
2 | AUS 14 | A Class (Flying) | Adam Beattie | 61.5 | 0:21:23 | 0:34:46 | 0:01:42 | 66.812 | 2.0 | |||
3 | DAZ 23 | Knot Crazy | F18 | Trevor Lowder | Richard Brewin | KCC | 65 | 0:22:54 | 0:35:14 | 0:02:06 | 71.55 | 3.0 |
4 | AUS 88 | Ronstan | A Class (Flying) | Darren Bundock | SSC | 61.5 | 0:21:45 | 0:35:22 | 0:02:04 | 67.957 | 4.0 | |
5 | AUS 642 | Mostly Harmless | F18 | Peter Skewes | Bailey Skewes | KCC | 65 | 0:23:20 | 0:35:54 | 0:02:32 | 72.904 | 5.0 |
6 | AUS 312 | Wet Willy | Taipan 4.9 Sloop | Andrew Williams | Petra Eggyl | KCC | 73 | 0:26:17 | 0:36:00 | 0:02:55 | 82.122 | 6.0 |
6 | AUS 3 | Marine Outlet | F18 | Bailey Hord | Mick Hord | MPASC | 65 | RDGc | 6.0 | |||
8 | AUS 441 | Great Lakes Postal Service | F18 | Bryce Haffner | Ethan White | GLSC | 65 | 0:23:31 | 0:36:11 | 0:02:43 | 73.477 | 7.0 |
9 | AUS 102 | Send It Sailing | F18 | Dan Van Kerckhof | Nat Van Kerckhof | TBSC | 65 | 0:24:44 | 0:38:03 | 0:03:56 | 77.279 | 8.0 |
10 | AUS 6061 | Kaos | F18 | Neil Tarrant | David Young | MPASC | 65 | 0:24:46 | 0:38:06 | 0:03:58 | 77.383 | 9.0 |
11 | AUS 424 | Lost Diamond | F18 | Zac Breaden | Sam Breaden | TBSC | 65 | 0:24:54 | 0:38:18 | 0:04:06 | 77.799 | 10.0 |
12 | AUS 151 | Kiss | Taipan 4.9 Cat | Mark Colecliffe | TBSC | 76.5 | 0:29:45 | 0:38:53 | 0:05:16 | 92.953 | 11.0 | |
13 | NED 888 | Ronstan | A Class (Flying) | Carolijn Brouwer | WSV | 61.5 | 0:23:57 | 0:38:57 | 0:04:16 | 74.831 | 12.0 | |
14 | 727 | Happy Anniversary Baby | Nacra 5.8NA | John Forbes | Nathalie Mathews | PBSC | 70 | 0:27:21 | 0:39:04 | 0:04:57 | 85.454 | 13.0 |
15 | AUS 442 | Maverick | F18 | Grant Maver | David Lee | KCC | 65 | 0:25:43 | 0:39:34 | 0:04:55 | 80.351 | 14.0 |
16 | AUS 555 | Captain Morgan | F18 | David Morgan | Cameron Kaul | QLSC | 65 | 0:25:46 | 0:39:38 | 0:04:58 | 80.507 | 15.0 |
17 | AUS 227 | Helter Skelter | Taipan 4.9 Cat | Craig Harden | KCC | 76.5 | 0:30:22 | 0:39:42 | 0:05:53 | 94.88 | 16.0 | |
18 | AUS 214 | Dynamo | Taipan 4.9 Cat | Antony Edwards | KCC | 76.5 | 0:30:29 | 0:39:51 | 0:06:00 | 95.244 | 17.0 | |
19 | AUS 230 | Cracker Jack | Taipan 4.9 Cat | Steve Ramsden | WSC | 76.5 | 0:30:51 | 0:40:20 | 0:06:22 | 96.39 | 18.0 | |
20 | AUS 149 | Bam | Taipan 4.9 Cat | Arthur Gargett | KCC | 76.5 | 0:31:04 | 0:40:37 | 0:06:35 | 97.067 | 19.0 | |
21 | AUS 777 | YKnot | F18 | Murray Makin | Daniel Makin | KCC | 65 | 0:26:26 | 0:40:40 | 0:05:38 | 82.59 | 20.0 |
22 | AUS 1484 | Thunder Belly | F18 | Ian Lamb | Sophia Walton | MPASC | 65 | 0:26:29 | 0:40:45 | 0:05:41 | 82.746 | 21.0 |
23 | AUS 102 | My Lady | Taipan 4.9 Cat | Mick Colecliffe | TBSC | 76.5 | 0:31:14 | 0:40:50 | 0:06:45 | 97.588 | 22.0 | |
24 | AUS 105 | Fang | Taipan 4.9 Cat | Dave Hillyer | KCC | 76.5 | 0:31:30 | 0:41:11 | 0:07:01 | 98.421 | 23.0 | |
25 | AUS 530 | Her Broomstick | F18 | Kerrie Driver | Andrew Driver | KCC | 65 | 0:26:52 | 0:41:20 | 0:06:04 | 83.944 | 24.0 |
26 | AUS 21 | Don't Eat My Popcorn | A Class (Flying) | Ben Geisker | KCC | 61.5 | 0:25:41 | 0:41:46 | 0:06:00 | 80.247 | 25.0 | |
27 | AUS 18 | Harken | A Class (Flying) | Grant Pellew | RPAYC | 61.5 | 0:25:45 | 0:41:52 | 0:06:04 | 80.455 | 26.0 | |
28 | AUS 1878 | Jamem | F18 | James Henderson | Emily Henderson | MPASC | 65 | DNF | 33.0 |
Rank | Sail No | Boat Name | Class | Helm | Crew | Club | ASYS | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS 14 | A Class (Flying) | Adam Beattie | 61.5 | 0:19:24 | 0:31:33 | 0:00:00 | 61.5 | 1.0 | |||
2 | AUS 4 | Harken | A Class (Flying) | Steven Brewin | KCC | 61.5 | 0:19:33 | 0:31:47 | 0:00:09 | 61.976 | 2.0 | |
3 | AUS 88 | Ronstan | A Class (Flying) | Darren Bundock | SSC | 61.5 | 0:20:42 | 0:33:40 | 0:01:18 | 65.621 | 3.0 | |
4 | AUS 102 | Send It Sailing | F18 | Dan Van Kerckhof | Nat Van Kerckhof | TBSC | 65 | 0:22:18 | 0:34:18 | 0:01:48 | 70.693 | 4.0 |
5 | AUS 312 | Wet Willy | Taipan 4.9 Sloop | Andrew Williams | Petra Eggyl | KCC | 73 | 0:25:41 | 0:35:11 | 0:02:39 | 81.419 | 5.0 |
6 | AUS 642 | Mostly Harmless | F18 | Peter Skewes | Bailey Skewes | KCC | 65 | 0:23:04 | 0:35:29 | 0:02:34 | 73.124 | 6.0 |
7 | DAZ 23 | Knot Crazy | F18 | Trevor Lowder | Richard Brewin | KCC | 65 | 0:23:12 | 0:35:42 | 0:02:42 | 73.546 | 7.0 |
8 | AUS 441 | Great Lakes Postal Service | F18 | Bryce Haffner | Ethan White | GLSC | 65 | 0:23:30 | 0:36:09 | 0:03:00 | 74.497 | 8.5 |
8 | NED 888 | Ronstan | A Class (Flying) | Carolijn Brouwer | WSV | 61.5 | 0:22:14 | 0:36:09 | 0:02:50 | 70.482 | 8.5 | |
10 | AUS 424 | Lost Diamond | F18 | Zac Breaden | Sam Breaden | TBSC | 65 | 0:24:10 | 0:37:11 | 0:03:40 | 76.611 | 10.0 |
11 | AUS 1484 | Thunder Belly | F18 | Ian Lamb | Sophia Walton | MPASC | 65 | 0:24:43 | 0:38:02 | 0:04:13 | 78.354 | 11.0 |
12 | AUS 151 | Kiss | Taipan 4.9 Cat | Mark Colecliffe | TBSC | 76.5 | 0:29:25 | 0:38:27 | 0:05:17 | 93.254 | 12.0 | |
13 | AUS 6061 | Kaos | F18 | Neil Tarrant | David Young | MPASC | 65 | 0:25:01 | 0:38:29 | 0:04:31 | 79.305 | 13.0 |
14 | AUS 102 | My Lady | Taipan 4.9 Cat | Mick Colecliffe | TBSC | 76.5 | 0:29:39 | 0:38:45 | 0:05:31 | 93.994 | 14.0 | |
15 | AUS 214 | Dynamo | Taipan 4.9 Cat | Antony Edwards | KCC | 76.5 | 0:29:41 | 0:38:48 | 0:05:33 | 94.099 | 15.0 | |
16 | AUS 227 | Helter Skelter | Taipan 4.9 Cat | Craig Harden | KCC | 76.5 | 0:29:58 | 0:39:10 | 0:05:50 | 94.997 | 16.0 | |
17 | AUS 149 | Bam | Taipan 4.9 Cat | Arthur Gargett | KCC | 76.5 | 0:29:59 | 0:39:12 | 0:05:51 | 95.05 | 17.5 | |
17 | AUS 530 | Her Broomstick | F18 | Kerrie Driver | Andrew Driver | KCC | 65 | 0:25:29 | 0:39:12 | 0:04:59 | 80.785 | 17.5 |
19 | 727 | Happy Anniversary Baby | Nacra 5.8NA | John Forbes | Nathalie Mathews | PBSC | 70 | 0:27:27 | 0:39:13 | 0:05:22 | 87.019 | 19.0 |
20 | AUS 555 | Captain Morgan | F18 | David Morgan | Cameron Kaul | QLSC | 65 | 0:26:14 | 0:40:22 | 0:05:44 | 83.162 | 20.0 |
21 | AUS 777 | YKnot | F18 | Murray Makin | Daniel Makin | KCC | 65 | 0:26:29 | 0:40:45 | 0:05:59 | 83.955 | 21.0 |
22 | AUS 18 | Harken | A Class (Flying) | Grant Pellew | RPAYC | 61.5 | 0:25:20 | 0:41:12 | 0:05:56 | 80.309 | 22.0 | |
23 | AUS 1878 | Jamem | F18 | James Henderson | Emily Henderson | MPASC | 65 | 0:27:02 | 0:41:35 | 0:06:32 | 85.698 | 23.0 |
24 | AUS 105 | Fang | Taipan 4.9 Cat | Dave Hillyer | KCC | 76.5 | 0:32:15 | 0:42:09 | 0:08:07 | 102.236 | 24.0 | |
25 | AUS 21 | Don't Eat My Popcorn | A Class (Flying) | Ben Geisker | KCC | 61.5 | 0:26:48 | 0:43:35 | 0:07:24 | 84.959 | 25.0 | |
26 | AUS 042 | Onyx | Taipan 4.9 Cat | Rohan McAdam | WSC | 76.5 | 0:33:43 | 0:44:04 | 0:09:35 | 106.885 | 26.0 | |
27 | AUS 230 | Cracker Jack | Taipan 4.9 Cat | Steve Ramsden | WSC | 76.5 | 0:40:50 | 0:53:23 | 0:16:42 | 129.446 | 27.0 | |
28 | AUS 442 | Maverick | F18 | Grant Maver | David Lee | KCC | 65 | DSQ | 33.0 |
Rank | Sail No | Boat Name | Class | Helm | Crew | Club | ASYS | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS 4 | Harken | A Class (Flying) | Steven Brewin | KCC | 61.5 | 0:18:55 | 0:30:46 | 0:00:00 | 61.5 | 1.0 | |
2 | AUS 14 | A Class (Flying) | Adam Beattie | 61.5 | 0:20:47 | 0:33:48 | 0:01:52 | 67.569 | 2.0 | |||
3 | AUS 312 | Wet Willy | Taipan 4.9 Sloop | Andrew Williams | Petra Eggyl | KCC | 73 | 0:25:42 | 0:35:12 | 0:03:15 | 83.553 | 3.0 |
4 | AUS 88 | Ronstan | A Class (Flying) | Darren Bundock | SSC | 61.5 | 0:21:45 | 0:35:22 | 0:02:50 | 70.711 | 4.5 | |
4 | AUS 642 | Mostly Harmless | F18 | Peter Skewes | Bailey Skewes | KCC | 65 | 0:22:59 | 0:35:22 | 0:02:59 | 74.721 | 4.5 |
6 | AUS 102 | Send It Sailing | F18 | Dan Van Kerckhof | Nat Van Kerckhof | TBSC | 65 | 0:23:20 | 0:35:54 | 0:03:20 | 75.859 | 6.0 |
7 | AUS 441 | Great Lakes Postal Service | F18 | Bryce Haffner | Ethan White | GLSC | 65 | 0:23:28 | 0:36:06 | 0:03:28 | 76.293 | 7.0 |
8 | AUS 151 | Kiss | Taipan 4.9 Cat | Mark Colecliffe | TBSC | 76.5 | 0:28:14 | 0:36:54 | 0:04:42 | 91.789 | 8.0 | |
9 | DAZ 23 | Knot Crazy | F18 | Trevor Lowder | Richard Brewin | KCC | 65 | 0:24:16 | 0:37:20 | 0:04:16 | 78.893 | 9.0 |
10 | AUS 424 | Lost Diamond | F18 | Zac Breaden | Sam Breaden | TBSC | 65 | 0:24:34 | 0:37:48 | 0:04:34 | 79.869 | 10.0 |
11 | AUS 442 | Maverick | F18 | Grant Maver | David Lee | KCC | 65 | 0:24:38 | 0:37:54 | 0:04:38 | 80.085 | 11.0 |
12 | AUS 1878 | Jamem | F18 | James Henderson | Emily Henderson | MPASC | 65 | 0:24:43 | 0:38:02 | 0:04:43 | 80.356 | 12.0 |
13 | 727 | Happy Anniversary Baby | Nacra 5.8NA | John Forbes | Nathalie Mathews | PBSC | 70 | 0:27:30 | 0:39:17 | 0:05:58 | 89.405 | 13.0 |
14 | AUS 555 | Captain Morgan | F18 | David Morgan | Cameron Kaul | QLSC | 65 | 0:25:36 | 0:39:23 | 0:05:36 | 83.228 | 14.0 |
15 | AUS 530 | Her Broomstick | F18 | Kerrie Driver | Andrew Driver | KCC | 65 | 0:25:42 | 0:39:32 | 0:05:42 | 83.553 | 15.0 |
16 | AUS 149 | Bam | Taipan 4.9 Cat | Arthur Gargett | KCC | 76.5 | 0:30:15 | 0:39:33 | 0:06:43 | 98.346 | 16.0 | |
17 | AUS 214 | Dynamo | Taipan 4.9 Cat | Antony Edwards | KCC | 76.5 | 0:30:38 | 0:40:03 | 0:07:06 | 99.592 | 17.0 | |
18 | AUS 227 | Helter Skelter | Taipan 4.9 Cat | Craig Harden | KCC | 76.5 | 0:30:58 | 0:40:29 | 0:07:26 | 100.676 | 18.0 | |
19 | AUS 230 | Cracker Jack | Taipan 4.9 Cat | Steve Ramsden | WSC | 76.5 | 0:31:11 | 0:40:46 | 0:07:39 | 101.38 | 19.0 | |
20 | AUS 18 | Harken | A Class (Flying) | Grant Pellew | RPAYC | 61.5 | 0:25:21 | 0:41:13 | 0:06:26 | 82.415 | 20.0 | |
21 | NED 888 | Ronstan | A Class (Flying) | Carolijn Brouwer | WSV | 61.5 | 0:25:22 | 0:41:15 | 0:06:27 | 82.47 | 21.0 | |
22 | AUS 777 | YKnot | F18 | Murray Makin | Daniel Makin | KCC | 65 | 0:27:26 | 0:42:12 | 0:07:26 | 89.189 | 22.0 |
23 | AUS 1751 | Magical | F18 | Kyle Amadio | Alex Marshall | MPASC | 65 | 0:29:35 | 0:45:31 | 0:09:35 | 96.178 | 23.0 |
24 | AUS 21 | Don't Eat My Popcorn | A Class (Flying) | Ben Geisker | KCC | 61.5 | 1:10:38:00 | 2:8:18:52 | 1:10:19:05 | 6755.789 | 24.0 | |
25 | AUS 1484 | Thunder Belly | F18 | Ian Lamb | Sophia Walton | MPASC | 65 | DNF | 33.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 33 |
DNF | Started but did not finish | 33 |
DSQ | Disqualification | 33 |
RDGc | Redress - average points for all non DNC races | 6 |
Rank | Sail No | Boat Name | Class | Helm | Crew | Club | ASYS | Race 1 Saturday |
Race 2 Saturday |
Race 3 Saturday |
Race 4 Saturday |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | AUS 4 | Harken | A Class (Flying) | Steven Brewin | KCC | 61.5 | 1.0 | 1.0 | 2.0 | 1.0 | 5.0 | 5.0 | |
2nd | AUS 14 | A Class (Flying) | Adam Beattie | 61.5 | 2.0 | 2.0 | 1.0 | 2.0 | 7.0 | 7.0 | |||
3rd | AUS 88 | Ronstan | A Class (Flying) | Darren Bundock | SSC | 61.5 | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 | 12.0 | |
4th | AUS 18 | Harken | A Class (Flying) | Grant Pellew | RPAYC | 61.5 | 4.0 | 6.0 | 5.0 | 4.0 | 19.0 | 19.0 | |
5th | NED 888 | Ronstan | A Class (Flying) | Carolijn Brouwer | WSV | 61.5 | 7.0 DNF | 4.0 | 4.0 | 5.0 | 20.0 | 20.0 | |
6th | AUS 21 | Don't Eat My Popcorn | A Class (Flying) | Ben Geisker | KCC | 61.5 | 5.0 | 5.0 | 6.0 | 6.0 | 22.0 | 22.0 |
Rank | Sail No | Boat Name | Class | Helm | Crew | Club | ASYS | Race 1 Saturday |
Race 2 Saturday |
Race 3 Saturday |
Race 4 Saturday |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | AUS 151 | Kiss | Taipan 4.9 Cat | Mark Colecliffe | TBSC | 76.5 | 4.0 | 2.0 | 2.0 | 2.0 | 10.0 | 10.0 | |
2nd | AUS 312 | Wet Willy | Taipan 4.9 Sloop | Andrew Williams | Petra Eggyl | KCC | 73 | 8.0 | 1.0 | 1.0 | 1.0 | 11.0 | 11.0 |
3rd | AUS 227 | Helter Skelter | Taipan 4.9 Cat | Craig Harden | KCC | 76.5 | 1.0 | 4.0 | 5.0 | 6.0 | 16.0 | 16.0 | |
4th | AUS 214 | Dynamo | Taipan 4.9 Cat | Antony Edwards | KCC | 76.5 | 2.0 | 5.0 | 4.0 | 5.0 | 16.0 | 16.0 | |
5th | AUS 149 | Bam | Taipan 4.9 Cat | Arthur Gargett | KCC | 76.5 | 7.0 | 7.0 | 6.0 | 4.0 | 24.0 | 24.0 | |
6th | 727 | Happy Anniversary Baby | Nacra 5.8NA | John Forbes | Nathalie Mathews | PBSC | 70 | 13.0 DNC | 3.0 | 7.0 | 3.0 | 26.0 | 26.0 |
7th | AUS 102 | My Lady | Taipan 4.9 Cat | Mick Colecliffe | TBSC | 76.5 | 3.0 | 8.0 | 3.0 | 13.0 DNC | 27.0 | 27.0 | |
8th | AUS 230 | Cracker Jack | Taipan 4.9 Cat | Steve Ramsden | WSC | 76.5 | 6.0 | 6.0 | 10.0 | 7.0 | 29.0 | 29.0 | |
9th | AUS 105 | Fang | Taipan 4.9 Cat | Dave Hillyer | KCC | 76.5 | 5.0 | 9.0 | 8.0 | 13.0 DNC | 35.0 | 35.0 | |
