Pos | Div | Boat Name | Class | Sail No | Helm | Crew | PH/YS | Race 1 | Race 2 | Race 3 | Race 7 | Race 8 | Race 9 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Venom | Taipan 4.9 Cat | AUS 155 | Jason McDonald | 76.5 | 1.0 | 1.0 | 1.0 | (12.0) | 3.0 | (19.0 DNR) | 6.0 | |
2nd | 2 | Wet Willy | Taipan 4.9 Cat | AUS 312 | Andrew Williams | 76.5 | (4.0) | (8.0) | 2.0 | 2.0 DUT | 2.0 DUT | 2.0 DUT | 8.0 | |
3rd | 3 | Maverick | F18 | AUS 442 | Grant Maver | Ben Leslie | 65 | (11.0 DNF) | 11.0 | (17.0 DNR) | 1.0 | 2.0 | 1.0 | 15.0 |
4th | 3 | Y KNOT | F18 | AUS 777 | Murray Makin | Danielle Makin | 65 | (11.0 DNF) | 3.0 | 3.0 | 5.0 | 5.0 | (7.0) | 16.0 |
5th | 2 | Dynamo | Taipan 4.9 Cat | AUS 214 | Antony Edwards | 76.5 | (9.0) | 4.0 | (7.0 DNF) | 4.0 DUT | 4.0 DUT | 4.0 DUT | 16.0 | |
6th | 3 | Inox 2 | Tornado International | AUS 316 | Ross Newman | John Stone | 63.5 | 7.0 | (9.0) | 5.0 | 3.0 | 4.0 | (19.0 DNR) | 19.0 |
7th | 2 | Creative Dezign | Taipan 4.9 Cat | AUS 127 | Craig Harden | 76.5 | (6.0) | 5.0 | 4.0 | 6.0 | (7.0) | 6.0 | 21.0 | |
8th | 3 | The Muppetts | Nacra 15 | AUS 063 | Archie Gargett | Bella Green | 71 | 8.0 | (17.0 DNR) | (17.0 DNR) | 10.0 | 1.0 | 3.0 | 22.0 |
9th | 3 | Tallulah | Nacra 15 | AUS 051 | Billy Gargett | Samantha Radford | 71 | 10.0 | (12.0 DNS) | (17.0 DNR) | 2.0 | 8.0 | 4.0 | 24.0 |
10th | 2 | Taipanic | Taipan 4.9 Sloop | AUS 115 | Peter Backhouse | Julia Backhouse | 73 | 3.0 | 7.0 | (17.0 DNR) | 7.0 | (9.0) | 9.0 | 26.0 |
11th | 1 | Hybrid | Nacra 14sq | 63 | Tony Wainwright | 84 | 2.0 | 6.0 | (17.0 DNR) | (13.0) | 12.0 | 11.0 | 31.0 | |
12th | 2 | Fang | Taipan 4.9 Cat | AUS 105 | Dave Hillyer | 76.5 | 11.0 DNF | 10.0 | 6.0 | 11.0 | (13.0) | (12.0) | 38.0 | |
13th | 3 | SSH | A Class (Flying) | AUS 15 | Brad Wicht | 61.5 | 5.0 | 2.0 | 7.0 DNF | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 40.0 | |
14th | 3 | F18 | AUS 314 | Chris Malcolm | Ben Sinton | 65 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 8.0 | 11.0 | 2.0 | 47.0 | |
15th | 3 | Nacra 15 | AUS 046 | Evie Haseldine | Josh Witten | 71 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 9.0 | 10.0 | 5.0 | 50.0 | |
16th | 1 | Uncanny | Paper Tiger | 2660 | Blake Mettinezo | 92.5 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 4.0 | 14.0 | 10.0 | 54.0 | |
17th | 2 | BAM | Taipan 4.9 Cat | AUS 149 | Arthur Gargett | 76.5 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 14.0 | 6.0 | 8.0 | 54.0 | |
18th | 3 | Carlton | Viper Sloop | AUS 218 | Simon Skoog | Anton | 68.5 | 11.0 DNF | (26.0 DNC) | (26.0 DNC) | 16.0 DNF | 19.0 DNR | 19.0 DNR | 65.0 |
19th | 3 | Helm Group | A Class (Flying) | AUS 78 | Grant Rogers | 61.5 | 11.0 DNF | 12.0 DNS | 17.0 DNR | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 66.0 | |
20th | 1 | Sir A | Nacra 14sq | 104 | Barry Argall | 84 | 11.0 DNF | 17.0 DNR | 17.0 DNR | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 71.0 | |
21st | 2 | Nacra 5.8NA | 1672 | Arthur Targa | Graham Dicker | 71.5 | 11.0 DNF | 17.0 DNR | 17.0 DNR | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 71.0 | |
22nd | 1 | Arsova | Nacra 14sq | 71 | John Mitchell | 84 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 16.0 DNF | 19.0 DNR | 13.0 DNF | 74.0 | |
23rd | 2 | Titan | Taipan 4.9 Cat | AUS 146 | Brian Chapman | 76.5 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 15.0 | 15.0 DNF | 19.0 DNR | 75.0 | |
24th | 2 | Strike-r | Taipan 4.9 Sloop Spin | AUS 82 | Bob Wyers | Blake Mettizeo | 69 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 16.0 DNF | 19.0 DNR | 19.0 DNR | 80.0 |
25th | 3 | Kamikaze | F18 | AUS 101 | Greg Wyers | Kez Stevens | 65 | 26.0 DUT | 26.0 DUT | 26.0 DUT | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 104.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 26 |
DNF | Started but did not finish | Varies |
DNR | KCC Sailing Instructions para 17.3 applies | Varies |
DNS | Came to the start area but did not start | 12 |
DUT | Rostered Duty - Scored as average all, except Discards | Varies |
www.kcc.asn.au
webmaster@kcc.asn.au
www.kcc.asn.au
racesecretary@kcc.asn.au
Sailwave Scoring Software 2.28.2
www.sailwave.com