Rank | Boat Name | Class | Sail No | Helm | Crew | Club | KCC H'cap | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Inox 2 | Tornado International | AUS 316 | Ross Newman | John Stone | KCC | 120.022 | 13:00:00 | 15:24:40 | 2:24:40 | 2:00:32 |
2 | Fang | Taipan 4.9 Cat | AUS 105 | Dave Hillyer | KCC | 146.184 | 13:00:00 | 16:13:21 | 3:13:21 | 2:12:16 | |
3 | Helter Skelter | Taipan 4.9 Cat | AUS 227 | Craig Harden | KCC | 137.818 | 13:00:00 | 16:15:01 | 3:15:01 | 2:21:30 | |
4 | Strike-R | Taipan 4.9 Sloop | AUS 082 | Bob Wyers | Jason MacDonald | KCC | 136.637 | 13:00:00 | 16:15:48 | 3:15:48 | 2:23:18 |
5 | YKNOT | F18 | AUS 777 | Murray Makin | David Luck | KCC | 120.633 | 13:00:00 | 15:58:39 | 2:58:39 | 2:28:06 |
6 | Hybrid | Nacra 14sq | 48 | Tony Wainwright | KCC | 84.5 | 13:00:00 | DNF |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 7 |
www.kcc.asn.au
webmaster@kcc.asn.au
www.kcc.asn.au
racesecretary@kcc.asn.au
Sailwave Scoring Software 2.28.2
www.sailwave.com