Rank | Boat Name | Class | Sail No. | Helm | Crew | H'cap | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|
1 | Fang | Taipan 4.9 Cat | AUS 105 | Dave Hillyer | 124.116 | 1:11:36 | 0:57:41 | |
2 | BAM | Taipan 4.9 Cat | AUS 149 | Arthur Gargett | 113.37 | 1:07:55 | 0:59:54 | |
3 | Y Knot | F18 | AUS 777 | Murray Makin | Danielle Makin | 99.397 | 1:04:00 | 1:04:23 |
4 | Not Knot Crazy | F18 | AUS 70 | Andrew Smith | Vanessa | 128.25 | 1:22:41 | 1:04:28 |
5 | Inox 2 | Tornado International | AUS 316 | Ross Newman | John Stone | 102.172 | 1:08:22 | 1:06:55 |
6 | Maverick | F18 | AUS 442 | Grant Maver | Dave Lea | 96.195 | 1:05:05 | 1:07:39 |
7 | Dynamo | Taipan 4.9 Cat | AUS 214 | Antony Edwards | 106.57 | 1:16:59 | 1:12:14 |
www.kcc.asn.au
webmaster@kcc.asn.au
www.kcc.asn.au
racesecretary@kcc.asn.au
Sailwave Scoring Software 2.29.0
www.sailwave.com