Rank | Boat Name | Class | Sail No | Helm | Crew | YS/HCP | Elapsed | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Move It | Nacra 14sq | 71 | John Mitchell | 119.912 | 0:33:46 | 0:28:10 | 107.122 | 1.0 | |
2 | Maverick | F18 | AUS 442 | Grant Maver | David Lea | 76.459 | 0:23:22 | 0:30:34 | 74.129 | 2.0 |
3 | Inox 2 | Tornado International | 316 | Ross Newman | John Stone | 81.901 | 0:25:49 | 0:31:31 | 81.901 | 3.0 |
4 | Taipanic | Taipan 4.9 Sloop | AUS 115 | Peter Backhouse | Julia Backhouse | 79.246 | 0:25:10 | 0:31:45 | 79.839 | 4.0 |
5 | Dynamo | Taipan 4.9 Cat | AUS 214 | Antony Edwards | 77.786 | 0:26:51 | 0:34:31 | 85.179 | 5.0 | |
6 | BAM | Taipan 4.9 Cat | AUS 149 | Archie Gargett | 78 | 0:28:22 | 0:36:22 | 89.991 | 6.0 | |
7 | Fang | Taipan 4.9 Cat | 105 | Dave Hillyer | 79 | 0:28:57 | 0:36:39 | 91.841 | 7.0 | |
8 | Helter Skelter | Taipan 4.9 Cat | AUS 227 | Craig Harden | 78 | 0:28:45 | 0:36:52 | 91.207 | 8.0 | |
9 | SSH | A Class (Flying) | AUS 15 | Brad Wicht | 77 | 0:28:45 | 0:37:20 | 91.207 | 9.0 | |
10 | Black Pearl | F18 | AUS 612 | Peter Skewes | Bailey Skewes | 65 | DUT | 15.0 |
Rank | Boat Name | Class | Sail No | Helm | Crew | YS/HCP | Elapsed | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | BAM | Taipan 4.9 Cat | AUS 149 | Archie Gargett | 89.991 | 0:23:42 | 0:26:20 | 82.873 | 1.0 | |
2 | Move It | Nacra 14sq | 71 | John Mitchell | 117.354 | 0:31:59 | 0:27:15 | 111.838 | 2.0 | |
3 | Helter Skelter | Taipan 4.9 Cat | AUS 227 | Craig Harden | 91.207 | 0:26:05 | 0:28:36 | 91.207 | 3.0 | |
4 | Inox 2 | Tornado International | 316 | Ross Newman | John Stone | 81.901 | 0:24:22 | 0:29:45 | 85.204 | 4.0 |
5 | Fang | Taipan 4.9 Cat | 105 | Dave Hillyer | 91.841 | 0:28:21 | 0:30:52 | 99.133 | 5.0 | |
6 | Taipanic | Taipan 4.9 Sloop | AUS 115 | Peter Backhouse | Julia Backhouse | 79.443 | 0:24:59 | 0:31:27 | 87.361 | 6.0 |
7 | Maverick | F18 | AUS 442 | Grant Maver | David Lea | 75.682 | 0:24:01 | 0:31:44 | 83.98 | 7.0 |
8 | Yknot | F18 | AUS 777 | Murray Makin | Doug Stevenson | 92.075 | 0:30:10 | 0:32:46 | 105.485 | 8.0 |
9 | Dynamo | Taipan 4.9 Cat | AUS 214 | Antony Edwards | 81.483 | 0:28:38 | 0:35:08 | 100.124 | 9.0 | |
10 | SSH | A Class (Flying) | AUS 15 | Brad Wicht | 91.207 | 0:34:02 | 0:37:19 | 119.006 | 10.0 | |
11 | Black Pearl | F18 | AUS 612 | Peter Skewes | Bailey Skewes | 65 | DUT | 15.0 |
Code | Description | Points |
---|---|---|
DUT | Race Officer duty points scored as average all except discards | 15 |
www.kcc.asn.au
webmaster@kcc.asn.au
www.kcc.asn.au
racesecretary@kcc.asn.au
Sailwave Scoring Software 2.29.0
www.sailwave.com