Rank | Boat Name | Class | Sail No. | Helm | Crew | YS | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|
1 | BAM | Taipan 4.9 Cat | AUS 149 | Arthur Gargett | 76.5 | 1:07:55 | 1:28:47 | |
2 | Fang | Taipan 4.9 Cat | AUS 105 | Dave Hillyer | 76.5 | 1:11:36 | 1:33:36 | |
3 | Y Knot | F18 | AUS 777 | Murray Makin | Danielle Makin | 65 | 1:04:00 | 1:38:28 |
4 | Maverick | F18 | AUS 442 | Grant Maver | Dave Lea | 65 | 1:05:05 | 1:40:08 |
5 | Dynamo | Taipan 4.9 Cat | AUS 214 | Antony Edwards | 76.5 | 1:16:59 | 1:40:38 | |
6 | Inox 2 | Tornado International | AUS 316 | Ross Newman | John Stone | 63.5 | 1:08:22 | 1:47:40 |
7 | Not Knot Crazy | F18 | AUS 70 | Andrew Smith | Vanessa | 65 | 1:22:41 | 2:07:12 |
www.kcc.asn.au
webmaster@kcc.asn.au
www.kcc.asn.au
racesecretary@kcc.asn.au
Sailwave Scoring Software 2.29.0
www.sailwave.com